Back to Match
Dolphins vs Lions — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sarel Erwee | b Bjorn Fortuin | 0 | 3 | 0 | 0 | — |
| Grant Roelofsen | c Temba Bavuma b Sisanda Magala | 20 | 20 | 2 | 0 | 100.0 |
| Ruan de Swardt | c Kagiso Rabada b Beuran Hendricks | 2 | 6 | 0 | 0 | 33.3 |
| David Miller | c Temba Bavuma b Kagiso Rabada | 2 | 7 | 0 | 0 | 28.6 |
| Khaya Zondo | c Kagiso Rabada b Sisanda Magala | 24 | 27 | 1 | 0 | 88.9 |
| Mangaliso Mosehle | b Kagiso Rabada | 18 | 25 | 1 | 0 | 72.0 |
| Robbie Frylinck | — | 30 | 26 | 0 | 1 | 115.4 |
| Keshav Maharaj | c Aaron Phangiso b Kagiso Rabada | 1 | 5 | 0 | 0 | 20.0 |
| Prenelan Subrayen | — | 4 | 3 | 1 | 0 | 133.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 4.0 | 1 | 19 | 1 | 0 | 0 | 4.75 |
| Beuran Hendricks | 4.0 | 0 | 29 | 1 | 0 | 1 | 7.25 |
| Kagiso Rabada | 4.0 | 0 | 12 | 3 | 1 | 0 | 3.00 |
| Sisanda Magala | 4.0 | 0 | 19 | 2 | 0 | 1 | 4.75 |
| Aaron Phangiso | 4.0 | 0 | 25 | 0 | 0 | 0 | 6.25 |