Back to Match
Titans vs Knights — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jacques Snyman | c Donovan Ferreira b Dayyaan Galiem | 44 | 18 | 6 | 3 | 244.4 |
| Lesego Senokwane | c Keegan Petersen b Corbin Bosch | 9 | 11 | 2 | 0 | 81.8 |
| Rilee Rossouw | c Gerald Coetzee b Sibonelo Makhanya | 66 | 32 | 4 | 6 | 206.3 |
| Gihahn Cloete | c Lhuan-dre Pretorius b Letsholo Selemela | 12 | 15 | 2 | 0 | 80.0 |
| Garnett Tarr | c Letsholo Selemela b Gerald Coetzee | 15 | 10 | 1 | 1 | 150.0 |
| Aubrey Swanepoel | — | 36 | 19 | 5 | 1 | 189.5 |
| Tiaan van Vuuren | c Corbin Bosch b Gerald Coetzee | 14 | 10 | 1 | 1 | 140.0 |
| Aaron Phangiso | — | 15 | 6 | 3 | 0 | 250.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Dayyaan Galiem | 4.0 | 0 | 61 | 1 | 2 | 0 | 15.25 |
| Gerald Coetzee | 4.0 | 0 | 37 | 2 | 1 | 0 | 9.25 |
| Tsepo Ndwandwa | 2.0 | 0 | 29 | 0 | 0 | 0 | 14.50 |
| Corbin Bosch | 4.0 | 0 | 34 | 1 | 2 | 1 | 8.50 |
| Donovan Ferreira | 3.0 | 0 | 32 | 0 | 2 | 0 | 10.67 |
| Letsholo Selemela | 2.0 | 0 | 25 | 1 | 2 | 0 | 12.50 |
| Sibonelo Makhanya | 1.0 | 0 | 3 | 1 | 0 | 0 | 3.00 |