Back to Match
Titans vs KwaZulu-Natal Inland — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kagiso Rapulana | c Jack Lees b David Wiese | 20 | 16 | 0 | 2 | 125.0 |
| Cameron Delport | c Tabraiz Shamsi b Lungi Ngidi | 9 | 8 | 2 | 0 | 112.5 |
| Cameron Shekleton | c Lungi Ngidi b Dayyaan Galiem | 11 | 21 | 1 | 0 | 52.4 |
| Thamsanqa Kumalo | b Lungi Ngidi | 4 | 4 | 1 | 0 | 100.0 |
| Michael Erlank | c Lhuan-dre Pretorius b David Wiese | 28 | 20 | 1 | 2 | 140.0 |
| Keith Dudgeon | b David Wiese | 14 | 6 | 2 | 1 | 233.3 |
| Kyle Nipper | b Corbin Bosch | 19 | 17 | 3 | 0 | 111.8 |
| Kurtlyn Mannikam | b Corbin Bosch | 18 | 20 | 3 | 0 | 90.0 |
| Thando Ntini | c Sibonelo Makhanya b Dayyaan Galiem | 5 | 4 | 1 | 0 | 125.0 |
| Mbulelo Budaza | — | 0 | 1 | 0 | 0 | — |
| Mondli Khumalo | c Lhuan-dre Pretorius b Dayyaan Galiem | 0 | 1 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| David Wiese | 4.0 | 1 | 21 | 3 | 0 | 0 | 5.25 |
| Corbin Bosch | 3.0 | 0 | 20 | 2 | 0 | 0 | 6.67 |
| Junior Dala | 2.0 | 0 | 26 | 0 | 0 | 0 | 13.00 |
| Lungi Ngidi | 3.0 | 0 | 12 | 2 | 0 | 0 | 4.00 |
| Tabraiz Shamsi | 3.0 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| Dayyaan Galiem | 3.4 | 0 | 24 | 3 | 0 | 0 | 6.55 |
| Neil Brand | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |