Back to Match
KwaZulu-Natal Inland vs Titans — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lhuan-dre Pretorius | c Thamsanqa Kumalo b Alindile Mhletywa | 58 | 43 | 10 | 0 | 134.9 |
| Steve Stolk | b Thando Ntini | 22 | 15 | 3 | 1 | 146.7 |
| Rivaldo Moonsamy | c Kurtlyn Mannikam b Kurtlyn Mannikam | 7 | 10 | 1 | 0 | 70.0 |
| Sibonelo Makhanya | c Keith Dudgeon b Kurtlyn Mannikam | 28 | 14 | 5 | 0 | 200.0 |
| Neil Brand | — | 32 | 22 | 2 | 1 | 145.5 |
| Dayyaan Galiem | c Kurtlyn Mannikam b Kurtlyn Mannikam | 0 | 1 | 0 | 0 | — |
| Corbin Bosch | c Keith Dudgeon b Mbulelo Budaza | 0 | 5 | 0 | 0 | — |
| Aaron Phangiso | — | 13 | 11 | 1 | 0 | 118.2 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Keith Dudgeon | 4.0 | 0 | 42 | 0 | 1 | 0 | 10.50 |
| Mbulelo Budaza | 3.0 | 0 | 18 | 1 | 1 | 0 | 6.00 |
| Malcolm Nofal | 3.0 | 0 | 29 | 0 | 1 | 1 | 9.67 |
| Thando Ntini | 4.0 | 0 | 25 | 1 | 1 | 0 | 6.25 |
| Kurtlyn Mannikam | 4.0 | 0 | 28 | 3 | 0 | 0 | 7.00 |
| Alindile Mhletywa | 2.0 | 0 | 23 | 1 | 0 | 0 | 11.50 |