Back to Match
Warriors vs Titans — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lhuan-dre Pretorius | c Matthew Breetzke b Beyers Swanepoel | 4 | 7 | 0 | 0 | 57.1 |
| Steve Stolk | c Jordan Hermann b Beyers Swanepoel | 8 | 7 | 2 | 0 | 114.3 |
| Rivaldo Moonsamy | c Andile Mokgakane b Beyers Swanepoel | 34 | 14 | 4 | 2 | 242.9 |
| Sibonelo Makhanya | c Jordan Hermann b Beyers Swanepoel | 60 | 48 | 4 | 1 | 125.0 |
| Neil Brand | c Andile Mokgakane b Alfred Mothoa | 11 | 11 | 0 | 0 | 100.0 |
| Dayyaan Galiem | c Alfred Mothoa b Alfred Mothoa | 0 | 1 | 0 | 0 | — |
| Corbin Bosch | c Alfred Mothoa b Nealan Van Heerden | 5 | 8 | 0 | 0 | 62.5 |
| Aaron Phangiso | b Beyers Swanepoel | 28 | 18 | 1 | 2 | 155.6 |
| Lizaad Williams | — | 2 | 6 | 0 | 0 | 33.3 |
| Lungi Ngidi | — | 2 | 2 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Siya Simetu | 4.0 | 0 | 18 | 0 | 1 | 0 | 4.50 |
| Beyers Swanepoel | 4.0 | 0 | 39 | 5 | 3 | 1 | 9.75 |
| Patrick Kruger | 2.0 | 0 | 25 | 0 | 1 | 0 | 12.50 |
| Alfred Mothoa | 4.0 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| JP King | 2.0 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| Nealan Van Heerden | 4.0 | 0 | 30 | 1 | 3 | 1 | 7.50 |