Back to Match
Titans vs Knights — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dewald Brevis | c Patrick Kruger b Migael Pretorius | 9 | 10 | 1 | 0 | 90.0 |
| Jiveshan Pillay | c Gerald Coetzee b Jacques Snyman | 33 | 24 | 4 | 1 | 137.5 |
| Theunis de Bruyn | c Isaac Dikgale b Mbulelo Budaza | 36 | 28 | 4 | 1 | 128.6 |
| Sibonelo Makhanya | — | 45 | 34 | 4 | 1 | 132.4 |
| Donovan Ferreira | c Patrick Kruger b Gerald Coetzee | 8 | 8 | 1 | 0 | 100.0 |
| Neil Brand | c Jacques Snyman b Gerald Coetzee | 15 | 14 | 2 | 0 | 107.1 |
| Dayyaan Galiem | — | 1 | 2 | 0 | 0 | 50.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Gerald Coetzee | 4.0 | 0 | 28 | 2 | 5 | 0 | 7.00 |
| Mbulelo Budaza | 4.0 | 0 | 22 | 1 | 1 | 0 | 5.50 |
| Migael Pretorius | 4.0 | 0 | 42 | 1 | 1 | 0 | 10.50 |
| Alfred Mothoa | 4.0 | 0 | 31 | 0 | 1 | 0 | 7.75 |
| Jacques Snyman | 3.0 | 0 | 17 | 1 | 0 | 0 | 5.67 |
| Aubrey Swanepoel | 1.0 | 0 | 15 | 0 | 0 | 0 | 15.00 |