Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Daniel Smith | 2 | 6 | 12 | 0 | 10 | 18 | 10.80 |
| George Linde | 2 | 2 | 0 | 0 | 4 | 2 | 3.00 |
| Kyle Simmonds | 3 | 2 | 0 | 0 | 4 | 2 | 3.00 |
| Mihlali Mpongwana | 0 | 1 | 0 | 0 | 1 | 1 | 6.00 |
| Abdullah Bayoumy | 2 | 1 | 0 | 0 | 3 | 1 | 2.00 |
| Tshepo Moreki | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Ball Played
🏏Ball-by-ball commentary coming soon