Back to Match
Sunrisers Hyderabad vs Chennai Super Kings — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jason Roy | c Mahendra Singh Dhoni b Josh Hazlewood | 2 | 7 | 0 | 0 | 28.6 |
| Wriddhiman Saha | c Mahendra Singh Dhoni b Ravindra Jadeja | 44 | 46 | 1 | 2 | 95.7 |
| Kane Williamson | b Dwayne Bravo | 11 | 11 | 2 | 0 | 100.0 |
| Priyam Garg | c Mahendra Singh Dhoni b Dwayne Bravo | 7 | 10 | 0 | 0 | 70.0 |
| Abhishek Sharma | c Faf du Plessis b Josh Hazlewood | 18 | 13 | 1 | 1 | 138.5 |
| Abdul Samad | c Moeen Ali b Josh Hazlewood | 18 | 14 | 1 | 1 | 128.6 |
| Jason Holder | c Deepak Chahar b Shardul Thakur | 5 | 5 | 0 | 0 | 100.0 |
| Rashid Khan | — | 17 | 13 | 2 | 0 | 130.8 |
| Bhuvneshwar Kumar | — | 2 | 2 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Deepak Chahar | 4.0 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| Josh Hazlewood | 4.0 | 0 | 24 | 3 | 0 | 0 | 6.00 |
| Shardul Thakur | 4.0 | 0 | 37 | 1 | 1 | 1 | 9.25 |
| Dwayne Bravo | 4.0 | 0 | 17 | 2 | 3 | 0 | 4.25 |
| Ravindra Jadeja | 3.0 | 0 | 14 | 1 | 0 | 0 | 4.67 |
| Moeen Ali | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |