Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Shahbaz Ahmed | 2 | 2 | 6 | 0 | 4 | 8 | 12.00 |
| Pat Cummins | 3 | 1 | 4 | 0 | 5 | 5 | 6.00 |
| Abdul Samad | 1 | 3 | 0 | 1 | 3 | 3 | 8.00 |
| Heinrich Klaasen | 0 | 2 | 0 | 0 | 2 | 2 | 6.00 |
| Aiden Markram | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Ball Played
🏏Ball-by-ball commentary coming soon