Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Suzie Bates | Right Hand Bat | 38 | 27 | 8 | 0 | 140.74 |
Georgia Plimmer | Unknown | 0 | 1 | 0 | 0 | 0.00 |
Amelia Kerr | Right Hand Bat | 23 | 18 | 5 | 0 | 127.78 |
Sophie Devine | Right Hand Bat | 58 | 42 | 7 | 2 | 138.10 |
Brooke Halliday | Unknown | 9 | 15 | 0 | 0 | 60.00 |
Maddy Green | Right Hand Bat | 5 | 5 | 1 | 0 | 100.00 |
Isabella Gaze | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
Hannah Rowe | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Leigh Kasperek | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Molly Penfold | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Lauren Filer | Right Arm Fast Medium | 3 | 0 | 2 | 17 | 5.67 | 11 | 0 | 1 | 3 | 0 |
Freya Kemp | Unknown | 3 | 0 | 1 | 38 | 12.67 | 7 | 0 | 1 | 7 | 1 |
Charlie Dean | Right Arm Offbreak | 3 | 0 | 0 | 18 | 6 | 9 | 0 | 0 | 3 | 0 |
Danielle Gibson | Right Arm Fast Medium | 3 | 0 | 0 | 27 | 9 | 6 | 0 | 0 | 4 | 0 |
Sarah Glenn | Legbreak | 4 | 0 | 1 | 14 | 3.5 | 13 | 0 | 0 | 1 | 0 |
Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 0 | 4 | 25 | 6.25 | 13 | 0 | 0 | 3 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Maia Bouchier | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Alice Capsey | Right Hand Bat | 67 | 60 | 6 | 1 | 111.67 |
Sophia Dunkley Brown | Right Hand Bat | 35 | 26 | 4 | 1 | 134.62 |
Natalie Sciver-Brunt | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Amy Ellen Jones | Right Hand Bat | 19 | 20 | 0 | 1 | 95.00 |
Freya Kemp | Right Hand Bat | 16 | 8 | 3 | 0 | 200.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Hannah Rowe | Right Arm Fast Medium | 2 | 0 | 1 | 16 | 8 | 6 | 0 | 1 | 1 | 1 |
Fran Jonas | Slow Left Arm Orthodox | 4 | 0 | 2 | 23 | 5.75 | 13 | 0 | 1 | 3 | 0 |
Sophie Devine | Right Arm Fast Medium | 3.2 | 0 | 0 | 34 | 10.2 | 5 | 0 | 1 | 5 | 0 |
Molly Penfold | Right Arm Fast Medium | 1 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 0 |
Amelia Kerr | Legbreak | 4 | 0 | 0 | 30 | 7.5 | 7 | 0 | 0 | 1 | 2 |
Leigh Kasperek | Right Arm Offbreak | 4 | 0 | 0 | 25 | 6.25 | 6 | 0 | 0 | 2 | 0 |
Brooke Halliday | Unknown | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Suzie Bates | 5 (4) | Georgia Plimmer | 0 (1) | 5 (5) | Georgia Plimmer |
Suzie Bates | 33 (23) | Amelia Kerr | 19 (16) | 52 (39) | Suzie Bates |
Sophie Devine | 1 (1) | Amelia Kerr | 4 (2) | 5 (3) | Amelia Kerr |
Sophie Devine | 13 (19) | Brooke Halliday | 9 (15) | 22 (34) | Brooke Halliday |
Sophie Devine | 6 (6) | Maddy Green | 5 (5) | 11 (11) | Maddy Green |
Sophie Devine | 6 (6) | Isabella Gaze | 2 (6) | 8 (12) | Isabella Gaze |
Sophie Devine | 0 (0) | Hannah Rowe | 0 (1) | 0 (1) | Hannah Rowe |
Sophie Devine | 32 (10) | Leigh Kasperek | 1 (4) | 33 (14) | Leigh Kasperek |
Sophie Devine | 0 (0) | Molly Penfold | 1 (1) | 1 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Sophia Dunkley Brown | 0 (0) | Maia Bouchier | 0 (1) | 0 (1) | Maia Bouchier |
Sophia Dunkley Brown | 35 (26) | Alice Capsey | 26 (26) | 61 (52) | Sophia Dunkley Brown |
Natalie Sciver-Brunt | 0 (1) | Alice Capsey | 0 (0) | 0 (1) | Natalie Sciver-Brunt |
Amy Ellen Jones | 19 (20) | Alice Capsey | 35 (31) | 54 (51) | Alice Capsey |
Freya Kemp | 16 (8) | Alice Capsey | 6 (3) | 22 (11) | None |