Teams Lineup
England W
Player Name | Role |
---|
Maia Bouchier | Middle Order Batter |
Sophia Dunkley Brown | Batting Allrounder |
Alice Capsey | Batting Allrounder |
Natalie Sciver-Brunt (C) | Allrounder |
Amy Ellen Jones (W) | Wicketkeeper |
Freya Kemp | Bowler |
Danielle Gibson | Bowler |
Charlie Dean | Allrounder |
Sophie Ecclestone | Bowler |
Sarah Glenn | Allrounder |
Lauren Filer | Bowler |
New Zealand W
Player Name | Role |
---|
Suzie Bates | Allrounder |
Georgia Plimmer | Batsman |
Amelia Kerr | Bowler |
Sophie Devine (C) | Allrounder |
Maddy Green | Allrounder |
Brooke Halliday | Batsman |
Isabella Gaze (W) | Wicketkeeper |
Hannah Rowe | Bowler |
Leigh Kasperek | Bowler |
Fran Jonas | Bowler |
Molly Penfold | Allrounder |