Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Danni Wyatt-Hodge | Right Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
Sophia Dunkley Brown | Right Hand Bat | 8 | 14 | 1 | 0 | 57.14 |
Alice Capsey | Right Hand Bat | 5 | 7 | 1 | 0 | 71.43 |
Natalie Sciver-Brunt | Right Hand Bat | 27 | 19 | 5 | 0 | 142.11 |
Amy Ellen Jones | Right Hand Bat | 26 | 32 | 2 | 0 | 81.25 |
Maia Bouchier | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
Katherine Brunt | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
Sophie Ecclestone | Right Hand Bat | 18 | 21 | 1 | 1 | 85.71 |
Freya Kemp | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Issy Wong | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Sarah Glenn | Right Hand Bat | 8 | 5 | 1 | 0 | 160.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Fran Jonas | Slow Left Arm Orthodox | 4 | 0 | 2 | 22 | 5.5 | 10 | 0 | 0 | 2 | 0 |
Hayley Jensen | Right Arm Fast Medium | 4 | 0 | 3 | 24 | 6 | 12 | 0 | 0 | 4 | 0 |
Hannah Rowe | Right Arm Fast Medium | 2 | 0 | 1 | 13 | 6.5 | 8 | 0 | 0 | 3 | 0 |
Amelia Kerr | Legbreak | 4 | 0 | 1 | 22 | 5.5 | 7 | 0 | 0 | 1 | 0 |
Sophie Devine | Right Arm Fast Medium | 3 | 0 | 2 | 11 | 3.67 | 9 | 0 | 0 | 0 | 0 |
Lea Tahuhu | Right Arm Fast Medium | 2 | 0 | 0 | 10 | 5 | 10 | 0 | 3 | 0 | 1 |
Brooke Halliday | Unknown | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Sophie Devine | Right Hand Bat | 51 | 40 | 6 | 1 | 127.50 |
Suzie Bates | Right Hand Bat | 20 | 10 | 4 | 0 | 200.00 |
Georgia Plimmer | Unknown | 4 | 6 | 1 | 0 | 66.67 |
Amelia Kerr | Right Hand Bat | 21 | 15 | 3 | 0 | 140.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Katherine Brunt | Right Arm Fast Medium | 3 | 0 | 0 | 23 | 7.67 | 8 | 0 | 5 | 2 | 0 |
Sophie Ecclestone | Slow Left Arm Orthodox | 2 | 0 | 0 | 23 | 11.5 | 3 | 0 | 5 | 3 | 0 |
Issy Wong | Right Arm Fast Medium | 1.5 | 0 | 0 | 19 | 10.36 | 4 | 0 | 0 | 4 | 0 |
Natalie Sciver-Brunt | Right Arm Fast Medium | 1 | 0 | 1 | 8 | 8 | 5 | 0 | 2 | 0 | 1 |
Freya Kemp | Unknown | 2 | 0 | 1 | 17 | 8.5 | 5 | 0 | 0 | 3 | 0 |
Sarah Glenn | Legbreak | 2 | 0 | 0 | 18 | 9 | 1 | 0 | 0 | 2 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Sophia Dunkley Brown | 1 (1) | Danni Wyatt-Hodge | 4 (6) | 5 (7) | Danni Wyatt-Hodge |
Sophia Dunkley Brown | 0 (1) | Alice Capsey | 5 (7) | 5 (8) | Alice Capsey |
Sophia Dunkley Brown | 7 (6) | Natalie Sciver-Brunt | 27 (19) | 34 (25) | Natalie Sciver-Brunt |
Sophia Dunkley Brown | 0 (6) | Amy Ellen Jones | 2 (4) | 2 (10) | Sophia Dunkley Brown |
Amy Ellen Jones | 6 (7) | Maia Bouchier | 4 (5) | 10 (12) | Maia Bouchier |
Katherine Brunt | 4 (5) | Amy Ellen Jones | 1 (2) | 5 (7) | Katherine Brunt |
Sophie Ecclestone | 18 (21) | Amy Ellen Jones | 17 (17) | 35 (38) | Sophie Ecclestone |
Amy Ellen Jones | 0 (2) | Freya Kemp | 0 (1) | 0 (3) | Amy Ellen Jones |
Freya Kemp | 0 (0) | Issy Wong | 0 (2) | 0 (2) | Issy Wong |
Sarah Glenn | 8 (5) | Freya Kemp | 1 (3) | 9 (8) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Suzie Bates | 20 (10) | Sophie Devine | 19 (17) | 39 (27) | Suzie Bates |
Sophie Devine | 6 (4) | Georgia Plimmer | 4 (6) | 10 (10) | Georgia Plimmer |
Sophie Devine | 26 (19) | Amelia Kerr | 21 (15) | 47 (34) | None |