Teams Lineup
England W
Player Name | Role |
---|
Danni Wyatt-Hodge | Top Order Batter |
Sophia Dunkley Brown | Batting Allrounder |
Natalie Sciver-Brunt (C) | Allrounder |
Amy Ellen Jones (W) | Wicketkeeper |
Maia Bouchier | Middle Order Batter |
Alice Capsey | Batting Allrounder |
Katherine Brunt | Allrounder |
Sophie Ecclestone | Bowler |
Freya Kemp | Bowler |
Issy Wong | Bowler |
Sarah Glenn | Allrounder |
New Zealand W
Player Name | Role |
---|
Sophie Devine (C) | Allrounder |
Suzie Bates | Allrounder |
Amelia Kerr | Bowler |
Maddy Green | Allrounder |
Brooke Halliday | Batsman |
Georgia Plimmer | Batsman |
Hayley Jensen | Allrounder |
Isabella Gaze (W) | Wicketkeeper |
Lea Tahuhu | Bowler |
Hannah Rowe | Bowler |
Fran Jonas | Bowler |