Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Saim Ayub | Left Hand Bat | 7 | 7 | 0 | 1 | 100.00 |
Hazratullah Zazai | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Shai Hope | Right Hand Bat | 25 | 17 | 1 | 2 | 147.06 |
Azam Khan | Right Hand Bat | 7 | 5 | 0 | 1 | 140.00 |
Shimron Hetmyer | Left Hand Bat | 60 | 45 | 3 | 4 | 133.33 |
Keemo Paul | Right Hand Bat | 57 | 29 | 1 | 7 | 196.55 |
Dwaine Pretorius | Right Hand Bat | 8 | 5 | 1 | 0 | 160.00 |
Romario Shepherd | Right Hand Bat | 19 | 9 | 2 | 1 | 211.11 |
Gudakesh Motie | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Chris Green | Right Arm Offbreak | 4 | 0 | 2 | 28 | 7 | 15 | 0 | 5 | 1 | 2 |
Mohammad Amir | Left Arm Fast | 4 | 0 | 3 | 33 | 8.25 | 12 | 0 | 4 | 1 | 2 |
Imad Wasim | Slow Left Arm Orthodox | 3 | 0 | 0 | 27 | 9 | 8 | 0 | 1 | 1 | 2 |
Salman Irshad | Right Arm Fast Medium | 4 | 0 | 1 | 49 | 12.25 | 8 | 0 | 5 | 2 | 4 |
Fabian Allen | Slow Left Arm Orthodox | 2 | 0 | 0 | 20 | 10 | 3 | 0 | 0 | 0 | 2 |
Hayden Walsh | Legbreak Googly | 1 | 0 | 0 | 19 | 19 | 2 | 0 | 2 | 1 | 2 |
Raymon Reifer | Left Arm Fast Medium | 2 | 0 | 1 | 29 | 14.5 | 3 | 0 | 4 | 2 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Brandon King | Right Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
Kirk McKenzie | Right Hand Bat | 5 | 10 | 1 | 0 | 50.00 |
Shamarh Brooks | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Amir Jangoo | Left Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Raymon Reifer | Left Hand Bat | 19 | 14 | 3 | 0 | 135.71 |
Imad Wasim | Left Hand Bat | 63 | 36 | 3 | 5 | 175.00 |
Fabian Allen | Right Hand Bat | 47 | 25 | 0 | 6 | 188.00 |
Chris Green | Right Hand Bat | 15 | 8 | 3 | 0 | 187.50 |
Hayden Walsh | Left Hand Bat | 15 | 6 | 0 | 2 | 250.00 |
Mohammad Amir | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Salman Irshad | Right Hand Bat | | | | | |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dwaine Pretorius | Right Arm Fast Medium | 3.4 | 0 | 2 | 35 | 9.55 | 10 | 0 | 5 | 4 | 1 |
Romario Shepherd | Right Arm Fast Medium | 3 | 1 | 3 | 7 | 2.33 | 14 | 0 | 0 | 1 | 0 |
Junior Alvin Sinclair | Right Arm Offbreak | 3 | 0 | 2 | 17 | 5.67 | 7 | 0 | 0 | 2 | 0 |
Keemo Paul | Right Arm Fast Medium | 0.1 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 1 | 0 |
Saim Ayub | Right Arm Fast Medium | 0.5 | 0 | 0 | 9 | 10.8 | 1 | 0 | 0 | 0 | 1 |
Imran Tahir | Legbreak Googly | 4 | 0 | 1 | 52 | 13 | 7 | 0 | 2 | 2 | 5 |
Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 1 | 52 | 13 | 6 | 0 | 3 | 0 | 6 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Hazratullah Zazai | 0 (2) | Saim Ayub | 1 (2) | 1 (4) | Hazratullah Zazai |
Shai Hope | 0 (2) | Saim Ayub | 6 (5) | 6 (7) | Saim Ayub |
Shai Hope | 7 (6) | Azam Khan | 7 (5) | 14 (11) | Azam Khan |
Shimron Hetmyer | 31 (24) | Shai Hope | 18 (9) | 49 (33) | Shai Hope |
Shimron Hetmyer | 29 (20) | Keemo Paul | 57 (29) | 86 (49) | Keemo Paul |
Shimron Hetmyer | 0 (1) | Romario Shepherd | 0 (0) | 0 (1) | Shimron Hetmyer |
Dwaine Pretorius | 8 (5) | Romario Shepherd | 10 (5) | 18 (10) | Dwaine Pretorius |
Romario Shepherd | 9 (4) | Gudakesh Motie | 1 (1) | 10 (5) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Brandon King | 1 (6) | Kirk McKenzie | 0 (3) | 1 (9) | Brandon King |
Shamarh Brooks | 0 (1) | Kirk McKenzie | 0 (0) | 0 (1) | Shamarh Brooks |
Amir Jangoo | 1 (5) | Kirk McKenzie | 5 (4) | 6 (9) | Amir Jangoo |
Raymon Reifer | 6 (4) | Kirk McKenzie | 0 (3) | 6 (7) | Kirk McKenzie |
Imad Wasim | 14 (7) | Raymon Reifer | 13 (10) | 27 (17) | Raymon Reifer |
Fabian Allen | 41 (23) | Imad Wasim | 49 (29) | 90 (52) | Imad Wasim |
Fabian Allen | 6 (2) | Chris Green | 0 (1) | 6 (3) | Fabian Allen |
Chris Green | 10 (3) | Hayden Walsh | 15 (6) | 25 (9) | Hayden Walsh |
Mohammad Amir | 0 (1) | Chris Green | 5 (4) | 5 (5) | Chris Green |