Teams Lineup
Guyana Amazon Warriors
Player Name | Role |
---|
Saim Ayub | Top Order Batter |
Shai Hope | Wicketkeeper |
Azam Khan (W) | Wicketkeeper |
Shimron Hetmyer | Batsman |
Dwaine Pretorius | Allrounder |
Keemo Paul | Allrounder |
Romario Shepherd | Bowling Allrounder |
Gudakesh Motie | Bowler |
Imran Tahir (C) | Bowler |
Junior Alvin Sinclair | Allrounder |
Hazratullah Zazai | Batsman |
Kevin Sinclair (Sub) | Allrounder |
Jamaica Tallawahs
Player Name | Role |
---|
Brandon King (C) | Top Order Batter |
Kirk McKenzie | Allrounder |
Shamarh Brooks | Batsman |
Amir Jangoo (W) | Wicketkeeper |
Raymon Reifer | Allrounder |
Fabian Allen | Allrounder |
Imad Wasim | Allrounder |
Salman Irshad | Bowler |
Chris Green | Bowling Allrounder |
Mohammad Amir | Bowler |
Hayden Walsh | Bowler |