Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Amelia Kerr | Right Hand Bat | 21 | 23 | 4 | 0 | 91.30 |
| Sophie Devine | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Rebecca Burns | Unknown | 59 | 51 | 9 | 0 | 115.69 |
| Jess Kerr | Right Hand Bat | 44 | 29 | 8 | 0 | 151.72 |
| Maitlan Brown | Right Hand Bat | 32 | 16 | 4 | 0 | 200.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Melissa Banks | Unknown | 4 | 0 | 0 | 40 | 10 | 8 | 0 | 4 | 5 | 0 |
| Shikha Pandey | Right Arm Fast Medium | 4 | 0 | 2 | 29 | 7.25 | 13 | 0 | 5 | 4 | 0 |
| Lea Tahuhu | Right Arm Fast Medium | 4 | 0 | 0 | 26 | 6.5 | 14 | 0 | 1 | 4 | 0 |
| Gabby Sullivan | Unknown | 2 | 0 | 0 | 19 | 9.5 | 2 | 0 | 0 | 3 | 0 |
| Sarah Asmussen | Unknown | 3 | 0 | 0 | 27 | 9 | 6 | 0 | 0 | 5 | 0 |
| Kate Ebrahim | Unknown | 1 | 0 | 0 | 14 | 14 | 1 | 0 | 0 | 3 | 0 |
| Kate Anderson | Unknown | 2 | 0 | 1 | 12 | 6 | 5 | 0 | 1 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kate Anderson | Unknown | 5 | 6 | 1 | 0 | 83.33 |
| Jodie Dean | Unknown | 0 | 4 | 0 | 0 | 0.00 |
| Abigale Gerken | Right Hand Bat | 21 | 18 | 3 | 0 | 116.67 |
| Isobel Sharp | Unknown | 52 | 34 | 8 | 1 | 152.94 |
| Shikha Pandey | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Natalie Cox | Unknown | 3 | 9 | 0 | 0 | 33.33 |
| Kate Ebrahim | Unknown | 22 | 18 | 0 | 1 | 122.22 |
| Lea Tahuhu | Right Hand Bat | 7 | 8 | 0 | 0 | 87.50 |
| Melissa Banks | Unknown | 0 | 2 | 0 | 0 | 0.00 |
| Gabby Sullivan | Unknown | 1 | 5 | 0 | 0 | 20.00 |
| Sarah Asmussen | Unknown | 7 | 5 | 1 | 0 | 140.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Xara Jetly | Unknown | 3 | 0 | 0 | 27 | 9 | 6 | 0 | 1 | 4 | 0 |
| Jess Kerr | Right Arm Fast Medium | 4 | 0 | 4 | 11 | 2.75 | 16 | 0 | 0 | 1 | 0 |
| Maitlan Brown | Right Arm Fast Medium | 3.2 | 0 | 1 | 26 | 7.8 | 6 | 0 | 1 | 3 | 0 |
| Sophie Devine | Right Arm Fast Medium | 4 | 0 | 2 | 27 | 6.75 | 13 | 0 | 1 | 2 | 1 |
| Amelia Kerr | Legbreak | 3 | 0 | 1 | 31 | 10.33 | 7 | 0 | 6 | 2 | 1 |
| Natasha Codyre | Unknown | 1 | 0 | 0 | 7 | 7 | 3 | 0 | 1 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Sophie Devine | 0 (1) | Amelia Kerr | 10 (8) | 10 (9) | Sophie Devine |
| Amelia Kerr | 11 (15) | Rebecca Burns | 0 (9) | 11 (24) | Amelia Kerr |
| Jess Kerr | 44 (29) | Rebecca Burns | 47 (36) | 91 (65) | Jess Kerr |
| Maitlan Brown | 32 (16) | Rebecca Burns | 12 (6) | 44 (22) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Kate Anderson | 5 (6) | Jodie Dean | 0 (1) | 5 (7) | Kate Anderson |
| Abigale Gerken | 1 (1) | Jodie Dean | 0 (3) | 1 (4) | Jodie Dean |
| Abigale Gerken | 20 (17) | Isobel Sharp | 37 (23) | 57 (40) | Abigale Gerken |
| Shikha Pandey | 1 (1) | Isobel Sharp | 0 (0) | 1 (1) | Shikha Pandey |
| Natalie Cox | 3 (9) | Isobel Sharp | 14 (9) | 17 (18) | Natalie Cox |
| Kate Ebrahim | 1 (1) | Isobel Sharp | 1 (2) | 2 (3) | Isobel Sharp |
| Lea Tahuhu | 7 (8) | Kate Ebrahim | 21 (16) | 28 (24) | Lea Tahuhu |
| Melissa Banks | 0 (2) | Kate Ebrahim | 0 (0) | 0 (2) | Melissa Banks |
| Gabby Sullivan | 0 (1) | Kate Ebrahim | 0 (1) | 0 (2) | Kate Ebrahim |
| Gabby Sullivan | 1 (4) | Sarah Asmussen | 7 (5) | 8 (9) | Gabby Sullivan |