Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kate Anderson | Unknown | 45 | 43 | 5 | 0 | 104.65 |
Jodie Dean | Unknown | 3 | 5 | 0 | 0 | 60.00 |
Abigale Gerken | Right Hand Bat | 17 | 20 | 2 | 0 | 85.00 |
Isobel Sharp | Unknown | 0 | 2 | 0 | 0 | 0.00 |
Shikha Pandey | Right Hand Bat | 41 | 29 | 6 | 0 | 141.38 |
Natalie Cox | Unknown | 3 | 4 | 0 | 0 | 75.00 |
Kate Ebrahim | Unknown | 11 | 15 | 1 | 0 | 73.33 |
Lea Tahuhu | Right Hand Bat | 3 | 2 | 0 | 0 | 150.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Claudia Green | Unknown | 4 | 0 | 1 | 20 | 5 | 10 | 0 | 1 | 1 | 0 |
Hannah Rowe | Right Arm Fast Medium | 4 | 0 | 2 | 28 | 7 | 11 | 0 | 2 | 3 | 0 |
Ashtuti Kumar | Unknown | 4 | 0 | 1 | 32 | 8 | 8 | 0 | 0 | 5 | 0 |
Jessica Ogden | Right Arm Fast Medium | 4 | 0 | 1 | 17 | 4.25 | 11 | 0 | 0 | 0 | 0 |
Flora Devonshire | Unknown | 2 | 0 | 0 | 14 | 7 | 7 | 0 | 2 | 2 | 0 |
Ocean Bartlett | Right Arm Fast Medium | 2 | 0 | 0 | 17 | 8.5 | 4 | 0 | 0 | 3 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Georgia Atkinson | Unknown | 2 | 3 | 0 | 0 | 66.67 |
Kerry-Anne Tomlinson | Unknown | 9 | 11 | 2 | 0 | 81.82 |
Flora Devonshire | Unknown | 1 | 4 | 0 | 0 | 25.00 |
Hannah Rowe | Right Hand Bat | 32 | 35 | 4 | 0 | 91.43 |
Mikaela Greig | Unknown | 0 | 2 | 0 | 0 | 0.00 |
Thamsyn Newton | Right Hand Bat | 6 | 17 | 0 | 0 | 35.29 |
Kate Gaging | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Claudia Green | Unknown | 31 | 27 | 3 | 0 | 114.81 |
Ocean Bartlett | Right Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
Ashtuti Kumar | Unknown | 3 | 4 | 0 | 0 | 75.00 |
Jessica Ogden | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Melissa Banks | Unknown | 4 | 0 | 2 | 19 | 4.75 | 14 | 0 | 3 | 1 | 0 |
Shikha Pandey | Right Arm Fast Medium | 4 | 0 | 1 | 19 | 4.75 | 13 | 0 | 0 | 2 | 0 |
Lea Tahuhu | Right Arm Fast Medium | 3 | 0 | 0 | 8 | 2.67 | 13 | 0 | 0 | 1 | 0 |
Kate Ebrahim | Unknown | 3 | 0 | 0 | 15 | 5 | 7 | 0 | 0 | 1 | 0 |
Sarah Asmussen | Unknown | 2.2 | 0 | 2 | 16 | 6.86 | 7 | 0 | 0 | 3 | 0 |
Kate Anderson | Unknown | 2 | 0 | 2 | 10 | 5 | 6 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kate Anderson | 14 (11) | Jodie Dean | 3 (5) | 17 (16) | Jodie Dean |
Kate Anderson | 16 (17) | Abigale Gerken | 17 (20) | 33 (37) | Abigale Gerken |
Kate Anderson | 1 (1) | Isobel Sharp | 0 (2) | 1 (3) | Isobel Sharp |
Shikha Pandey | 22 (16) | Kate Anderson | 14 (14) | 36 (30) | Kate Anderson |
Shikha Pandey | 2 (2) | Natalie Cox | 3 (4) | 5 (6) | Natalie Cox |
Shikha Pandey | 17 (10) | Kate Ebrahim | 11 (15) | 28 (25) | Kate Ebrahim |
Lea Tahuhu | 3 (2) | Shikha Pandey | 0 (1) | 3 (3) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kerry-Anne Tomlinson | 0 (0) | Georgia Atkinson | 2 (3) | 2 (3) | Georgia Atkinson |
Kerry-Anne Tomlinson | 0 (1) | Flora Devonshire | 1 (4) | 1 (5) | Flora Devonshire |
Hannah Rowe | 5 (9) | Kerry-Anne Tomlinson | 9 (10) | 14 (19) | Kerry-Anne Tomlinson |
Hannah Rowe | 1 (3) | Mikaela Greig | 0 (2) | 1 (5) | Mikaela Greig |
Hannah Rowe | 20 (20) | Thamsyn Newton | 6 (17) | 26 (37) | Thamsyn Newton |
Hannah Rowe | 0 (0) | Kate Gaging | 0 (1) | 0 (1) | Kate Gaging |
Hannah Rowe | 6 (3) | Claudia Green | 0 (1) | 6 (4) | Claudia Green |
Claudia Green | 14 (13) | Ocean Bartlett | 0 (5) | 14 (18) | Ocean Bartlett |
Claudia Green | 17 (13) | Ashtuti Kumar | 3 (4) | 20 (17) | Claudia Green |
Ashtuti Kumar | 0 (0) | Jessica Ogden | 0 (1) | 0 (1) | Jessica Ogden |