Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Natalie Dodd | Right Hand Bat | 0 | 6 | 0 | 0 | 0.00 |
| Hollie Armitage | Right Hand Bat | 78 | 50 | 10 | 0 | 156.00 |
| Thamsyn Newton | Right Hand Bat | 34 | 34 | 2 | 0 | 100.00 |
| Hannah Rowe | Right Hand Bat | 19 | 11 | 1 | 0 | 172.73 |
| Mikaela Greig | Unknown | 9 | 10 | 1 | 0 | 90.00 |
| Georgia Atkinson | Unknown | 2 | 8 | 0 | 0 | 25.00 |
| Claudia Green | Unknown | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Nensi Patel | Unknown | 4 | 1 | 1 | 21 | 5.25 | 10 | 0 | 0 | 1 | 0 |
| Marama Downes | Unknown | 4 | 0 | 1 | 31 | 7.75 | 7 | 0 | 0 | 3 | 0 |
| Shriya Naidu | Unknown | 1 | 0 | 0 | 9 | 9 | 2 | 0 | 4 | 0 | 0 |
| Jess Watkin | Right Arm Offbreak | 4 | 0 | 1 | 30 | 7.5 | 7 | 0 | 0 | 3 | 0 |
| Chamari Athapaththu | Right Arm Offbreak | 4 | 0 | 0 | 37 | 9.25 | 4 | 0 | 2 | 4 | 0 |
| Marina Lamplough | Unknown | 3 | 0 | 2 | 22 | 7.33 | 9 | 0 | 1 | 3 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Jess Watkin | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Caitlin Gurrey | Unknown | 53 | 44 | 6 | 0 | 120.45 |
| Chamari Athapaththu | Left Hand Bat | 11 | 9 | 2 | 0 | 122.22 |
| Nensi Patel | Unknown | 0 | 1 | 0 | 0 | 0.00 |
| Marina Lamplough | Unknown | 0 | 1 | 0 | 0 | 0.00 |
| Eimear Richardson | Right Hand Bat | 12 | 13 | 2 | 0 | 92.31 |
| Eve Wolland | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Carol Agafili | Right Hand Bat | 6 | 9 | 0 | 0 | 66.67 |
| Holly Topp | Unknown | 4 | 8 | 0 | 0 | 50.00 |
| Shriya Naidu | Unknown | 2 | 6 | 0 | 0 | 33.33 |
| Marama Downes | Unknown | 8 | 6 | 1 | 0 | 133.33 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Hannah Rowe | Right Arm Fast Medium | 3 | 0 | 1 | 12 | 4 | 12 | 0 | 1 | 1 | 0 |
| Claudia Green | Unknown | 4 | 0 | 4 | 24 | 6 | 12 | 0 | 0 | 3 | 0 |
| Rosemary Mair | Right Arm Fast Medium | 2.5 | 0 | 1 | 19 | 6.71 | 7 | 0 | 0 | 3 | 0 |
| Ashtuti Kumar | Unknown | 4 | 0 | 0 | 26 | 6.5 | 9 | 0 | 0 | 3 | 0 |
| Priyanaz Chatterji | Right Arm Fast Medium | 3 | 0 | 3 | 17 | 5.67 | 7 | 0 | 1 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Hollie Armitage | 0 (0) | Natalie Dodd | 0 (6) | 0 (6) | Natalie Dodd |
| Hollie Armitage | 73 (47) | Thamsyn Newton | 34 (34) | 107 (81) | Thamsyn Newton |
| Hannah Rowe | 0 (1) | Hollie Armitage | 5 (3) | 5 (4) | Hollie Armitage |
| Hannah Rowe | 5 (4) | Mikaela Greig | 9 (10) | 14 (14) | Mikaela Greig |
| Hannah Rowe | 12 (5) | Georgia Atkinson | 2 (8) | 14 (13) | Georgia Atkinson |
| Hannah Rowe | 2 (1) | Claudia Green | 1 (1) | 3 (2) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jess Watkin | 0 (3) | Chamari Athapaththu | 0 (0) | 0 (3) | Jess Watkin |
| Chamari Athapaththu | 11 (9) | Caitlin Gurrey | 6 (9) | 17 (18) | Chamari Athapaththu |
| Caitlin Gurrey | 0 (0) | Nensi Patel | 0 (1) | 0 (1) | Nensi Patel |
| Marina Lamplough | 0 (1) | Caitlin Gurrey | 0 (0) | 0 (1) | Marina Lamplough |
| Eimear Richardson | 12 (13) | Caitlin Gurrey | 17 (15) | 29 (28) | Eimear Richardson |
| Caitlin Gurrey | 0 (0) | Eve Wolland | 0 (1) | 0 (1) | Eve Wolland |
| Caitlin Gurrey | 6 (3) | Carol Agafili | 6 (9) | 12 (12) | Carol Agafili |
| Caitlin Gurrey | 8 (8) | Holly Topp | 4 (8) | 12 (16) | Holly Topp |
| Caitlin Gurrey | 16 (9) | Caitlin Gurrey | 16 (9) | 32 (18) | Caitlin Gurrey |
| Shriya Naidu | 2 (6) | Marama Downes | 8 (6) | 10 (12) | Marama Downes |