Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Suzie Bates | Right Hand Bat | 89 | 61 | 10 | 0 | 145.90 |
Polly Inglis | Right Hand Bat | 15 | 23 | 1 | 0 | 65.22 |
Katey Martin | Right Hand Bat | 40 | 35 | 5 | 0 | 114.29 |
Kate Ebrahim | Unknown | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Arlene Kelly | Right Arm Fast Medium | 4 | 0 | 0 | 27 | 6.75 | 7 | 0 | 0 | 2 | 0 |
Holly Huddleston | Right Arm Fast Medium | 4 | 1 | 0 | 27 | 6.75 | 12 | 0 | 1 | 4 | 0 |
Molly Penfold | Right Arm Fast Medium | 2 | 0 | 0 | 25 | 12.5 | 3 | 0 | 3 | 3 | 0 |
Fran Jonas | Slow Left Arm Orthodox | 4 | 0 | 1 | 21 | 5.25 | 12 | 0 | 0 | 2 | 0 |
Amie Hucker | Right Arm Fast Medium | 3 | 0 | 0 | 23 | 7.67 | 5 | 0 | 1 | 2 | 0 |
Jesse Prasad | Right Arm Fast Medium | 3 | 0 | 0 | 27 | 9 | 6 | 0 | 0 | 3 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Saachi Shahri | Right Hand Bat | 8 | 6 | 1 | 0 | 133.33 |
Lauren Down | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Katie Perkins | Right Hand Bat | 29 | 32 | 1 | 0 | 90.63 |
Bella Armstrong | Unknown | 20 | 26 | 1 | 0 | 76.92 |
Holly Huddleston | Right Hand Bat | 12 | 22 | 0 | 0 | 54.55 |
Arlene Kelly | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Isabella Gaze | Right Hand Bat | 12 | 12 | 2 | 0 | 100.00 |
Jesse Prasad | Right Hand Bat | 12 | 10 | 1 | 0 | 120.00 |
Molly Penfold | Right Hand Bat | 11 | 6 | 2 | 0 | 183.33 |
Amie Hucker | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Fran Jonas | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Molly Loe | Unknown | 4 | 0 | 2 | 17 | 4.25 | 13 | 0 | 0 | 2 | 0 |
Emma Black | Right Arm Fast Medium | 4 | 1 | 2 | 25 | 6.25 | 12 | 0 | 0 | 2 | 0 |
Kate Ebrahim | Unknown | 3 | 0 | 0 | 24 | 8 | 4 | 0 | 0 | 2 | 0 |
Sophie Oldershaw | Legbreak Googly | 4 | 0 | 0 | 19 | 4.75 | 10 | 0 | 0 | 1 | 0 |
Eden Carson | Unknown | 4 | 0 | 4 | 12 | 3 | 13 | 0 | 0 | 0 | 0 |
Caitlin Blakely | Unknown | 1 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Suzie Bates | 15 (11) | Polly Inglis | 15 (23) | 30 (34) | Polly Inglis |
Suzie Bates | 49 (41) | Katey Martin | 40 (35) | 89 (76) | Suzie Bates |
Suzie Bates | 25 (9) | Kate Ebrahim | 1 (1) | 26 (10) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Lauren Down | 0 (1) | Saachi Shahri | 1 (1) | 1 (2) | Lauren Down |
Katie Perkins | 4 (8) | Saachi Shahri | 7 (5) | 11 (13) | Saachi Shahri |
Katie Perkins | 22 (19) | Bella Armstrong | 20 (26) | 42 (45) | None |
Holly Huddleston | 1 (3) | Katie Perkins | 3 (5) | 4 (8) | Katie Perkins |
Holly Huddleston | 0 (0) | Arlene Kelly | 0 (1) | 0 (1) | Arlene Kelly |
Holly Huddleston | 7 (12) | Isabella Gaze | 12 (12) | 19 (24) | Isabella Gaze |
Holly Huddleston | 4 (7) | Jesse Prasad | 8 (7) | 12 (14) | Holly Huddleston |
Jesse Prasad | 4 (3) | Molly Penfold | 11 (5) | 15 (8) | Jesse Prasad |
Amie Hucker | 0 (1) | Jesse Prasad | 0 (0) | 0 (1) | Amie Hucker |
Fran Jonas | 1 (3) | Molly Penfold | 0 (1) | 1 (4) | Molly Penfold |