Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Anna Peterson | Right Hand Bat | 14 | 11 | 1 | 1 | 127.27 |
Lauren Down | Right Hand Bat | 44 | 51 | 2 | 0 | 86.27 |
Bella Armstrong | Unknown | 3 | 9 | 0 | 0 | 33.33 |
Katie Perkins | Right Hand Bat | 7 | 7 | 0 | 0 | 100.00 |
Holly Huddleston | Right Hand Bat | 54 | 34 | 4 | 3 | 158.82 |
Arlene Kelly | Right Hand Bat | 6 | 6 | 0 | 0 | 100.00 |
Isabella Gaze | Right Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Shriya Naidu | Unknown | 2 | 0 | 0 | 22 | 11 | 6 | 0 | 2 | 1 | 1 |
Lauren Heaps | Unknown | 3 | 0 | 1 | 16 | 5.33 | 9 | 0 | 1 | 1 | 0 |
Nensi Patel | Unknown | 4 | 0 | 1 | 28 | 7 | 8 | 0 | 0 | 1 | 1 |
Brooke Halliday | Unknown | 4 | 0 | 1 | 19 | 4.75 | 13 | 0 | 0 | 2 | 0 |
Charlotte Sarsfield | Unknown | 3 | 0 | 0 | 17 | 5.67 | 6 | 0 | 0 | 1 | 0 |
Makayla Templeton | Unknown | 2 | 0 | 0 | 23 | 11.5 | 1 | 0 | 0 | 0 | 2 |
Lucy Boucher | Unknown | 2 | 0 | 1 | 16 | 8 | 6 | 0 | 1 | 2 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kate Anderson | Unknown | 7 | 10 | 0 | 0 | 70.00 |
Caitlin Gurrey | Unknown | 0 | 2 | 0 | 0 | 0.00 |
Lucy Boucher | Unknown | 4 | 11 | 0 | 0 | 36.36 |
Brooke Halliday | Unknown | 7 | 5 | 1 | 0 | 140.00 |
Sam Curtis | Right Hand Bat | 13 | 19 | 0 | 0 | 68.42 |
Nensi Patel | Unknown | 32 | 38 | 4 | 0 | 84.21 |
Makayla Templeton | Unknown | 14 | 24 | 1 | 0 | 58.33 |
Shriya Naidu | Unknown | 3 | 7 | 0 | 0 | 42.86 |
Anne Ewart | Unknown | 5 | 4 | 1 | 0 | 125.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Arlene Kelly | Right Arm Fast Medium | 4 | 0 | 3 | 21 | 5.25 | 14 | 0 | 2 | 3 | 0 |
Holly Huddleston | Right Arm Fast Medium | 3 | 0 | 2 | 14 | 4.67 | 9 | 0 | 0 | 0 | 0 |
Anna Peterson | Right Arm Offbreak | 4 | 0 | 0 | 16 | 4 | 12 | 0 | 0 | 1 | 0 |
Molly Penfold | Right Arm Fast Medium | 2 | 0 | 1 | 7 | 3.5 | 6 | 0 | 1 | 0 | 0 |
Fran Jonas | Slow Left Arm Orthodox | 4 | 0 | 1 | 13 | 3.25 | 12 | 0 | 0 | 0 | 0 |
Bella Armstrong | Unknown | 1 | 0 | 0 | 13 | 13 | 2 | 0 | 3 | 2 | 0 |
Jesse Prasad | Right Arm Fast Medium | 2 | 0 | 0 | 9 | 4.5 | 8 | 0 | 2 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Anna Peterson | 14 (11) | Lauren Down | 13 (12) | 27 (23) | Anna Peterson |
Lauren Down | 2 (5) | Bella Armstrong | 3 (9) | 5 (14) | Bella Armstrong |
Lauren Down | 8 (10) | Katie Perkins | 7 (7) | 15 (17) | Katie Perkins |
Holly Huddleston | 45 (28) | Lauren Down | 21 (24) | 66 (52) | Lauren Down |
Holly Huddleston | 9 (6) | Arlene Kelly | 5 (5) | 14 (11) | Holly Huddleston |
Isabella Gaze | 4 (2) | Arlene Kelly | 1 (1) | 5 (3) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Brooke Halliday | 0 (0) | Kate Anderson | 7 (9) | 7 (9) | None |
Brooke Halliday | 0 (0) | Caitlin Gurrey | 0 (1) | 0 (1) | None |
Caitlin Gurrey | 0 (1) | Kate Anderson | 0 (0) | 0 (1) | Caitlin Gurrey |
Kate Anderson | 0 (1) | Lucy Boucher | 2 (3) | 2 (4) | Kate Anderson |
Brooke Halliday | 7 (5) | Lucy Boucher | 0 (1) | 7 (6) | Brooke Halliday |
Lucy Boucher | 2 (7) | Sam Curtis | 5 (9) | 7 (16) | Lucy Boucher |
Nensi Patel | 9 (10) | Sam Curtis | 8 (10) | 17 (20) | Sam Curtis |
Makayla Templeton | 14 (24) | Nensi Patel | 22 (25) | 36 (49) | Makayla Templeton |
Shriya Naidu | 1 (5) | Nensi Patel | 1 (3) | 2 (8) | Nensi Patel |
Shriya Naidu | 2 (2) | Anne Ewart | 5 (4) | 7 (6) | None |