Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kate Anderson | Unknown | | | | | |
Brooke Halliday | Unknown | | | | | |
Caitlin Gurrey | Unknown | | | | | |
Eimear Richardson | Right Hand Bat | | | | | |
Felicity Leydon-Davis | Unknown | | | | | |
Lucy Boucher | Unknown | | | | | |
Alisha Rout | Unknown | | | | | |
Nensi Patel | Unknown | | | | | |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Rosemary Mair | Right Arm Fast Medium | 4 | 1 | 1 | 24 | 6 | | | 0 | | |
Hannah Rowe | Right Arm Fast Medium | 3 | 0 | 1 | 28 | 9.33 | | | 0 | | |
Claudia Green | Unknown | 2 | 0 | 1 | 13 | 6.5 | | | 2 | | |
Jess Watkin | Right Arm Offbreak | 3 | 0 | 2 | 17 | 5.67 | | | 0 | | |
Monique Rees | Unknown | 2 | 0 | 0 | 19 | 9.5 | | | 1 | | |
Mikaela Greig | Unknown | 2 | 0 | 0 | 17 | 8.5 | | | 0 | | |
Georgia Atkinson | Unknown | 3 | 0 | 0 | 38 | 12.67 | | | 0 | | |
Melissa Hansen | Unknown | 1 | 0 | 1 | 3 | 3 | | | 0 | | |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jess Watkin | Right Hand Bat | | | | | |
Emily Cunningham | Unknown | | | | | |
Natalie Dodd | Right Hand Bat | | | | | |
Anlo van Deventer | Unknown | | | | | |
Hannah Rowe | Right Hand Bat | | | | | |
Mikaela Greig | Unknown | | | | | |
Rosemary Mair | Right Hand Bat | | | | | |
Georgia Atkinson | Unknown | | | | | |
Melissa Hansen | Unknown | | | | | |
Monique Rees | Unknown | | | | | |
Claudia Green | Unknown | | | | | |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Felicity Leydon-Davis | Unknown | 4 | 0 | 2 | 23 | 5.75 | | | 1 | | |
Lauren Heaps | Unknown | 4 | 0 | 1 | 29 | 7.25 | | | 1 | | |
Brooke Halliday | Unknown | 1 | 0 | 0 | 14 | 14 | | | 2 | | |
Lucy Boucher | Unknown | 2 | 0 | 0 | 22 | 11 | | | 0 | | |
Eimear Richardson | Right Arm Offbreak | 4 | 0 | 3 | 27 | 6.75 | | | 0 | | |
Charlotte Sarsfield | Unknown | 4 | 0 | 1 | 22 | 5.5 | | | 1 | | |
Nensi Patel | Unknown | 1 | 0 | 1 | 7 | 7 | | | 0 | | |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|