Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Sophie Devine | Right Hand Bat | 33 | 29 | 5 | 0 | 113.79 |
Maddy Green | Right Hand Bat | 32 | 29 | 3 | 0 | 110.34 |
Amelia Kerr | Right Hand Bat | 54 | 44 | 6 | 0 | 122.73 |
Rebecca Burns | Unknown | 8 | 8 | 1 | 0 | 100.00 |
Jess Kerr | Right Hand Bat | | | | | |
Thamsyn Newton | Right Hand Bat | 11 | 9 | 1 | 0 | 122.22 |
Jessica McFadyen | Unknown | 2 | 2 | 0 | 0 | 100.00 |
Caitlin King | Unknown | | | | | |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Arlene Kelly | Right Arm Fast Medium | 4 | 0 | 0 | 18 | 4.5 | 13 | 0 | 1 | 2 | 0 |
Holly Huddleston | Right Arm Fast Medium | 3 | 0 | 1 | 29 | 9.67 | 5 | 1 | 0 | 4 | 0 |
Molly Penfold | Right Arm Fast Medium | 2 | 0 | 0 | 14 | 7 | 6 | 0 | 1 | 2 | 0 |
Anna Peterson | Right Arm Offbreak | 4 | 0 | 1 | 33 | 8.25 | 7 | 0 | 0 | 4 | 0 |
Fran Jonas | Slow Left Arm Orthodox | 4 | 0 | 2 | 23 | 5.75 | 9 | 0 | 0 | 1 | 0 |
Jesse Prasad | Right Arm Fast Medium | 3 | 0 | 0 | 27 | 9 | 5 | 0 | 1 | 3 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Anna Peterson | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Katie Perkins | Right Hand Bat | 46 | 57 | 3 | 0 | 80.70 |
Lauren Down | Right Hand Bat | 13 | 11 | 3 | 0 | 118.18 |
Bella Armstrong | Unknown | 33 | 27 | 4 | 0 | 122.22 |
Holly Huddleston | Right Hand Bat | 6 | 9 | 0 | 0 | 66.67 |
Arlene Kelly | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Molly Penfold | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Regina Lilii | Right Hand Bat | 7 | 7 | 0 | 0 | 100.00 |
Jesse Prasad | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Sophie Devine | Right Arm Fast Medium | 4 | 0 | 1 | 16 | 4 | 12 | 0 | 2 | 0 | 0 |
Jess Kerr | Right Arm Fast Medium | 4 | 0 | 1 | 29 | 7.25 | 9 | 0 | 0 | 4 | 0 |
Maneka Singh | Unknown | 4 | 0 | 1 | 21 | 5.25 | 10 | 0 | 0 | 2 | 0 |
Amelia Kerr | Legbreak | 4 | 0 | 2 | 16 | 4 | 14 | 0 | 1 | 1 | 0 |
Maddy Green | Right Arm Offbreak | 2 | 0 | 1 | 18 | 9 | 3 | 0 | 0 | 3 | 0 |
Thamsyn Newton | Right Arm Fast Medium | 2 | 0 | 0 | 13 | 6.5 | 1 | 0 | 1 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Sophie Devine | 33 (29) | Maddy Green | 15 (15) | 48 (44) | Sophie Devine |
Maddy Green | 17 (14) | Amelia Kerr | 24 (25) | 41 (39) | Maddy Green |
Amelia Kerr | 1 (2) | Rebecca Burns | 8 (8) | 9 (10) | Amelia Kerr |
Amelia Kerr | 28 (14) | Thamsyn Newton | 11 (9) | 39 (23) | Thamsyn Newton |
Amelia Kerr | 1 (3) | Jessica McFadyen | 2 (2) | 3 (5) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Anna Peterson | 0 (1) | Lauren Down | 0 (0) | 0 (1) | Anna Peterson |
Lauren Down | 13 (11) | Katie Perkins | 3 (10) | 16 (21) | Lauren Down |
Katie Perkins | 31 (32) | Bella Armstrong | 33 (27) | 64 (59) | Bella Armstrong |
Holly Huddleston | 6 (9) | Katie Perkins | 12 (15) | 18 (24) | Holly Huddleston |
Katie Perkins | 0 (0) | Arlene Kelly | 0 (1) | 0 (1) | Arlene Kelly |
Katie Perkins | 0 (0) | Molly Penfold | 0 (2) | 0 (2) | Molly Penfold |
Regina Lilii | 0 (1) | Molly Penfold | 0 (0) | 0 (1) | None |
Regina Lilii | 6 (5) | Arlene Kelly | 3 (4) | 9 (9) | Arlene Kelly |
Regina Lilii | 1 (1) | Jesse Prasad | 1 (1) | 2 (2) | None |