Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Grace Harris | Right Hand Bat | 39 | 22 | 7 | 1 | 177.27 |
| Georgia Voll | Right Hand Bat | 99 | 56 | 17 | 1 | 176.79 |
| Kiran Navgire | Right Hand Bat | 46 | 16 | 2 | 5 | 287.50 |
| Chinelle Henry | Right Hand Bat | 19 | 15 | 4 | 0 | 126.67 |
| Sophie Ecclestone | Right Hand Bat | 13 | 10 | 2 | 0 | 130.00 |
| Deepti Sharma | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kim Garth | Right Arm Fast Medium | 4 | 0 | 0 | 42 | 10.5 | 9 | 0 | 0 | 9 | 0 |
| Renuka Singh | Unknown | 3 | 0 | 0 | 42 | 14 | 7 | 0 | 0 | 5 | 3 |
| Charlie Dean | Right Arm Offbreak | 4 | 0 | 1 | 47 | 11.75 | 7 | 0 | 0 | 8 | 1 |
| Ellyse Perry | Right Arm Fast Medium | 4 | 0 | 0 | 35 | 8.75 | 8 | 0 | 1 | 4 | 1 |
| Georgia Wareham | Legbreak Googly | 4 | 0 | 2 | 43 | 10.75 | 7 | 0 | 3 | 4 | 2 |
| Sneh Rana | Right Arm Offbreak | 1 | 0 | 0 | 13 | 13 | 1 | 0 | 1 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Sabbhineni Meghana | Right Hand Bat | 27 | 12 | 2 | 2 | 225.00 |
| Smriti Mandhana | Left Hand Bat | 4 | 4 | 1 | 0 | 100.00 |
| Ellyse Perry | Right Hand Bat | 28 | 15 | 6 | 0 | 186.67 |
| Raghvi Bist | Right Hand Bat | 14 | 12 | 2 | 0 | 116.67 |
| Richa Ghosh | Right Hand Bat | 69 | 33 | 6 | 5 | 209.09 |
| Kanika Ahuja | Unknown | 8 | 11 | 0 | 0 | 72.73 |
| Georgia Wareham | Right Hand Bat | 17 | 15 | 2 | 0 | 113.33 |
| Charlie Dean | Right Hand Bat | 9 | 5 | 0 | 1 | 180.00 |
| Kim Garth | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
| Sneh Rana | Right Hand Bat | 26 | 6 | 2 | 3 | 433.33 |
| Renuka Singh | Unknown | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Chinelle Henry | Right Arm Fast Medium | 4 | 0 | 2 | 39 | 9.75 | 8 | 0 | 0 | 5 | 1 |
| Grace Harris | Right Arm Offbreak | 1 | 0 | 0 | 22 | 22 | 1 | 0 | 0 | 2 | 2 |
| Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 0 | 3 | 25 | 6.25 | 12 | 0 | 0 | 2 | 1 |
| Kranti Goud | Right Arm Fast Medium | 3 | 0 | 0 | 35 | 11.67 | 4 | 0 | 6 | 5 | 0 |
| Anjali Sarvani | Left Arm Fast Medium | 3 | 0 | 1 | 40 | 13.33 | 5 | 0 | 0 | 4 | 3 |
| Deepti Sharma | Right Arm Offbreak | 4 | 0 | 3 | 50 | 12.5 | 5 | 1 | 0 | 3 | 4 |
| Georgia Voll | Unknown | 0.3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Grace Harris | 39 (22) | Georgia Voll | 35 (21) | 74 (43) | Georgia Voll |
| Georgia Voll | 24 (15) | Kiran Navgire | 46 (16) | 70 (31) | Kiran Navgire |
| Chinelle Henry | 19 (15) | Georgia Voll | 21 (10) | 40 (25) | Chinelle Henry |
| Sophie Ecclestone | 13 (10) | Georgia Voll | 18 (9) | 31 (19) | Sophie Ecclestone |
| Deepti Sharma | 1 (1) | Georgia Voll | 1 (1) | 2 (2) | Georgia Voll |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Smriti Mandhana | 4 (4) | Sabbhineni Meghana | 25 (9) | 29 (13) | Smriti Mandhana |
| Ellyse Perry | 12 (5) | Sabbhineni Meghana | 2 (3) | 14 (8) | Sabbhineni Meghana |
| Ellyse Perry | 16 (10) | Raghvi Bist | 12 (10) | 28 (20) | Ellyse Perry |
| Richa Ghosh | 2 (2) | Raghvi Bist | 2 (2) | 4 (4) | Raghvi Bist |
| Richa Ghosh | 19 (10) | Kanika Ahuja | 8 (11) | 27 (21) | Kanika Ahuja |
| Georgia Wareham | 15 (12) | Richa Ghosh | 48 (21) | 63 (33) | Richa Ghosh |
| Georgia Wareham | 2 (2) | Charlie Dean | 9 (5) | 11 (7) | Charlie Dean |
| Georgia Wareham | 0 (1) | Kim Garth | 1 (1) | 1 (2) | Georgia Wareham |
| Kim Garth | 1 (1) | Sneh Rana | 26 (6) | 27 (7) | Sneh Rana |
| Kim Garth | 1 (2) | Renuka Singh | 1 (1) | 2 (3) | Kim Garth |