Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Grace Harris | Right Hand Bat | 28 | 25 | 3 | 1 | 112.00 |
Georgia Voll | Right Hand Bat | 55 | 33 | 12 | 0 | 166.67 |
Kiran Navgire | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Deepti Sharma | Left Hand Bat | 27 | 25 | 2 | 0 | 108.00 |
Vrinda Dinesh | Right Hand Bat | 10 | 12 | 1 | 0 | 83.33 |
Chinelle Henry | Right Hand Bat | 6 | 2 | 0 | 1 | 300.00 |
Shweta Sehrawat | Unknown | 0 | 2 | 0 | 0 | 0.00 |
Uma Chetry | Right Hand Bat | 1 | 7 | 0 | 0 | 14.29 |
Sophie Ecclestone | Right Hand Bat | 16 | 11 | 3 | 0 | 145.45 |
Kranti Goud | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Shabnim Ismail | Right Arm Fast Medium | 4 | 0 | 0 | 33 | 8.25 | 10 | 0 | 0 | 6 | 0 |
Natalie Sciver-Brunt | Right Arm Fast Medium | 3 | 0 | 1 | 16 | 5.33 | 10 | 0 | 1 | 2 | 0 |
Amanjot Kaur | Right Arm Fast Medium | 1 | 0 | 0 | 9 | 9 | 3 | 0 | 0 | 2 | 0 |
Parunika Sisodia | Slow Left Arm Orthodox | 3 | 0 | 1 | 21 | 7 | 7 | 0 | 1 | 3 | 0 |
Amelia Kerr | Legbreak | 4 | 0 | 5 | 38 | 9.5 | 9 | 0 | 0 | 6 | 1 |
Hayley Matthews | Right Arm Offbreak | 4 | 0 | 2 | 25 | 6.25 | 10 | 0 | 0 | 2 | 1 |
Sanskriti Gupta | Right Arm Offbreak | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Hayley Matthews | Right Hand Bat | 68 | 46 | 8 | 2 | 147.83 |
Amelia Kerr | Right Hand Bat | 10 | 13 | 2 | 0 | 76.92 |
Natalie Sciver-Brunt | Right Hand Bat | 37 | 23 | 7 | 0 | 160.87 |
Harmanpreet Kaur | Right Hand Bat | 4 | 9 | 0 | 0 | 44.44 |
Amanjot Kaur | Right Hand Bat | 12 | 15 | 1 | 0 | 80.00 |
Yastika Bhatia | Left Hand Bat | 10 | 6 | 2 | 0 | 166.67 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Chinelle Henry | Right Arm Fast Medium | 4 | 0 | 1 | 28 | 7 | 14 | 1 | 2 | 3 | 1 |
Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 0 | 0 | 28 | 7 | 9 | 0 | 1 | 3 | 0 |
Kranti Goud | Right Arm Fast Medium | 3 | 0 | 1 | 31 | 10.33 | 8 | 0 | 1 | 5 | 1 |
Gouher Sultana | Slow Left Arm Orthodox | 1 | 0 | 0 | 16 | 16 | 0 | 0 | 1 | 3 | 0 |
Deepti Sharma | Right Arm Offbreak | 3.3 | 0 | 0 | 27 | 7.71 | 3 | 0 | 0 | 3 | 0 |
Grace Harris | Right Arm Offbreak | 2 | 0 | 2 | 11 | 5.5 | 7 | 0 | 0 | 2 | 0 |
Georgia Voll | Unknown | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Grace Harris | 28 (25) | Georgia Voll | 41 (23) | 69 (48) | Grace Harris |
Georgia Voll | 10 (7) | Kiran Navgire | 0 (2) | 10 (9) | Kiran Navgire |
Deepti Sharma | 2 (2) | Georgia Voll | 4 (3) | 6 (5) | Georgia Voll |
Deepti Sharma | 14 (14) | Vrinda Dinesh | 10 (12) | 24 (26) | Vrinda Dinesh |
Deepti Sharma | 0 (0) | Chinelle Henry | 6 (2) | 6 (2) | Chinelle Henry |
Deepti Sharma | 1 (1) | Shweta Sehrawat | 0 (2) | 1 (3) | Shweta Sehrawat |
Deepti Sharma | 2 (2) | Uma Chetry | 1 (7) | 3 (9) | Uma Chetry |
Deepti Sharma | 8 (6) | Sophie Ecclestone | 12 (9) | 20 (15) | Deepti Sharma |
Sophie Ecclestone | 4 (2) | Kranti Goud | 1 (1) | 5 (3) | Sophie Ecclestone |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Amelia Kerr | 10 (13) | Hayley Matthews | 6 (6) | 16 (19) | Amelia Kerr |
Natalie Sciver-Brunt | 37 (23) | Hayley Matthews | 52 (35) | 89 (58) | Natalie Sciver-Brunt |
Harmanpreet Kaur | 0 (2) | Hayley Matthews | 10 (5) | 10 (7) | Hayley Matthews |
Harmanpreet Kaur | 4 (7) | Amanjot Kaur | 6 (9) | 10 (16) | Harmanpreet Kaur |
Yastika Bhatia | 10 (6) | Amanjot Kaur | 6 (6) | 16 (12) | None |