Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Beth Mooney | Left Hand Bat | 96 | 59 | 17 | 0 | 162.71 |
Dayalan Hemalatha | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Harleen Deol | Right Hand Bat | 45 | 32 | 6 | 0 | 140.63 |
Ashleigh Gardner | Right Hand Bat | 11 | 10 | 1 | 0 | 110.00 |
Deandra Dottin | Right Hand Bat | 17 | 8 | 2 | 1 | 212.50 |
Phoebe Litchfield | Right Hand Bat | 8 | 6 | 1 | 0 | 133.33 |
Bharati Fulmali | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Chinelle Henry | Right Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | 10 | 0 | 0 | 5 | 0 |
Grace Harris | Right Arm Offbreak | 4 | 0 | 0 | 36 | 9 | 6 | 1 | 0 | 5 | 0 |
Deepti Sharma | Right Arm Offbreak | 4 | 0 | 1 | 37 | 9.25 | 5 | 0 | 1 | 5 | 0 |
Kranti Goud | Right Arm Fast Medium | 4 | 0 | 1 | 46 | 11.5 | 8 | 0 | 1 | 9 | 0 |
Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 0 | 2 | 34 | 8.5 | 6 | 0 | 0 | 3 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Grace Harris | Right Hand Bat | 25 | 30 | 3 | 0 | 83.33 |
Kiran Navgire | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Georgia Voll | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Vrinda Dinesh | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Deepti Sharma | Left Hand Bat | 6 | 9 | 0 | 0 | 66.67 |
Shweta Sehrawat | Unknown | 5 | 8 | 0 | 0 | 62.50 |
Uma Chetry | Right Hand Bat | 17 | 22 | 1 | 0 | 77.27 |
Chinelle Henry | Right Hand Bat | 28 | 14 | 3 | 2 | 200.00 |
Sophie Ecclestone | Right Hand Bat | 14 | 10 | 0 | 1 | 140.00 |
Gouher Sultana | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Kranti Goud | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Deandra Dottin | Right Arm Fast Medium | 3 | 0 | 2 | 14 | 4.67 | 9 | 0 | 1 | 1 | 0 |
Kashvee Gautam | Right Arm Fast Medium | 3 | 0 | 3 | 11 | 3.67 | 13 | 0 | 0 | 2 | 0 |
Meghna Singh | Unknown | 2 | 0 | 1 | 28 | 14 | 1 | 0 | 1 | 3 | 1 |
Tanuja Kanwer | Slow Left Arm Orthodox | 3.1 | 0 | 3 | 17 | 5.37 | 7 | 0 | 5 | 0 | 0 |
Priya Mishra | Unknown | 4 | 0 | 0 | 25 | 6.25 | 11 | 0 | 1 | 0 | 2 |
Ashleigh Gardner | Right Arm Offbreak | 2 | 0 | 1 | 9 | 4.5 | 6 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Dayalan Hemalatha | 2 (3) | Beth Mooney | 1 (3) | 3 (6) | Dayalan Hemalatha |
Beth Mooney | 53 (36) | Harleen Deol | 45 (32) | 98 (68) | Harleen Deol |
Ashleigh Gardner | 11 (10) | Beth Mooney | 31 (15) | 42 (25) | Ashleigh Gardner |
Beth Mooney | 4 (1) | Deandra Dottin | 17 (8) | 21 (9) | Deandra Dottin |
Beth Mooney | 2 (2) | Phoebe Litchfield | 8 (6) | 10 (8) | Phoebe Litchfield |
Beth Mooney | 5 (2) | Bharati Fulmali | 2 (3) | 7 (5) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Grace Harris | 1 (1) | Kiran Navgire | 0 (1) | 1 (2) | Kiran Navgire |
Grace Harris | 0 (0) | Georgia Voll | 0 (3) | 0 (3) | Georgia Voll |
Grace Harris | 10 (11) | Vrinda Dinesh | 1 (3) | 11 (14) | Vrinda Dinesh |
Deepti Sharma | 6 (9) | Grace Harris | 5 (2) | 11 (11) | Deepti Sharma |
Grace Harris | 5 (8) | Shweta Sehrawat | 5 (8) | 10 (16) | Shweta Sehrawat |
Grace Harris | 4 (8) | Uma Chetry | 3 (6) | 7 (14) | Grace Harris |
Chinelle Henry | 28 (14) | Uma Chetry | 6 (8) | 34 (22) | Chinelle Henry |
Sophie Ecclestone | 14 (9) | Uma Chetry | 8 (8) | 22 (17) | Uma Chetry |
Sophie Ecclestone | 0 (0) | Gouher Sultana | 0 (1) | 0 (1) | Gouher Sultana |
Sophie Ecclestone | 0 (1) | Kranti Goud | 0 (2) | 0 (3) | Sophie Ecclestone |