Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kiran Navgire | Right Hand Bat | 51 | 27 | 6 | 3 | 188.89 |
Vrinda Dinesh | Right Hand Bat | 16 | 15 | 2 | 0 | 106.67 |
Deepti Sharma | Left Hand Bat | 7 | 7 | 1 | 0 | 100.00 |
Tahlia McGrath | Right Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
Shweta Sehrawat | Unknown | 37 | 33 | 4 | 1 | 112.12 |
Grace Harris | Right Hand Bat | 12 | 14 | 1 | 0 | 85.71 |
Chinelle Henry | Right Hand Bat | 33 | 15 | 3 | 3 | 220.00 |
Sophie Ecclestone | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Marizanne Kapp | Right Arm Fast Medium | 4 | 0 | 1 | 30 | 7.5 | 8 | 0 | 0 | 3 | 1 |
Shikha Pandey | Right Arm Fast Medium | 3 | 0 | 0 | 43 | 14.33 | 6 | 0 | 2 | 3 | 4 |
Jess Jonassen | Slow Left Arm Orthodox | 4 | 0 | 1 | 21 | 5.25 | 14 | 0 | 0 | 2 | 1 |
Annabel Sutherland | Right Arm Fast Medium | 4 | 2 | 2 | 26 | 6.5 | 8 | 0 | 0 | 3 | 0 |
Arundhati Reddy | Right Arm Fast Medium | 3 | 0 | 1 | 26 | 8.67 | 8 | 0 | 1 | 3 | 1 |
Minnu Mani | Right Arm Offbreak | 2 | 0 | 1 | 16 | 8 | 5 | 0 | 0 | 3 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Shafali Verma | Right Hand Bat | 26 | 16 | 3 | 1 | 162.50 |
Meg Lanning | Right Hand Bat | 69 | 49 | 12 | 0 | 140.82 |
Jemimah Rodrigues | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Annabel Sutherland | Right Hand Bat | 41 | 35 | 4 | 0 | 117.14 |
Marizanne Kapp | Right Hand Bat | 29 | 17 | 4 | 0 | 170.59 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kranti Goud | Right Arm Fast Medium | 2 | 0 | 0 | 22 | 11 | 5 | 0 | 1 | 3 | 1 |
Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 0 | 1 | 31 | 7.75 | 8 | 0 | 0 | 5 | 0 |
Rajeshwari Gayakwad | Slow Left Arm Orthodox | 2 | 0 | 0 | 24 | 12 | 0 | 0 | 0 | 4 | 0 |
Chinelle Henry | Right Arm Fast Medium | 3 | 0 | 0 | 26 | 8.67 | 8 | 0 | 1 | 4 | 0 |
Deepti Sharma | Right Arm Offbreak | 4 | 0 | 1 | 27 | 6.75 | 8 | 0 | 0 | 3 | 0 |
Tahlia McGrath | Right Arm Fast Medium | 2.5 | 0 | 0 | 26 | 9.18 | 3 | 0 | 0 | 4 | 0 |
Grace Harris | Right Arm Offbreak | 2 | 0 | 1 | 11 | 5.5 | 3 | 0 | 0 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Vrinda Dinesh | 16 (15) | Kiran Navgire | 44 (20) | 60 (35) | Vrinda Dinesh |
Deepti Sharma | 0 (1) | Kiran Navgire | 7 (7) | 7 (8) | Kiran Navgire |
Deepti Sharma | 2 (3) | Tahlia McGrath | 1 (6) | 3 (9) | Tahlia McGrath |
Deepti Sharma | 5 (3) | Shweta Sehrawat | 1 (3) | 6 (6) | Deepti Sharma |
Grace Harris | 12 (14) | Shweta Sehrawat | 28 (20) | 40 (34) | Grace Harris |
Chinelle Henry | 31 (13) | Shweta Sehrawat | 8 (10) | 39 (23) | Shweta Sehrawat |
Sophie Ecclestone | 2 (3) | Chinelle Henry | 2 (2) | 4 (5) | Chinelle Henry |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Meg Lanning | 38 (25) | Shafali Verma | 26 (16) | 64 (41) | Shafali Verma |
Jemimah Rodrigues | 0 (2) | Meg Lanning | 5 (2) | 5 (4) | Jemimah Rodrigues |
Meg Lanning | 26 (22) | Annabel Sutherland | 22 (21) | 48 (43) | Meg Lanning |
Marizanne Kapp | 29 (17) | Annabel Sutherland | 19 (14) | 48 (31) | None |