Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Sabbhineni Meghana | Right Hand Bat | 26 | 13 | 4 | 1 | 200.00 |
Smriti Mandhana | Left Hand Bat | 53 | 37 | 6 | 3 | 143.24 |
Ellyse Perry | Right Hand Bat | 49 | 38 | 5 | 1 | 128.95 |
Richa Ghosh | Right Hand Bat | 36 | 22 | 5 | 1 | 163.64 |
Georgia Wareham | Right Hand Bat | 31 | 10 | 5 | 1 | 310.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Shabnim Ismail | Right Arm Fast Medium | 4 | 0 | 0 | 41 | 10.25 | 11 | 0 | 1 | 4 | 3 |
Natalie Sciver-Brunt | Right Arm Fast Medium | 2 | 0 | 0 | 16 | 8 | 5 | 0 | 0 | 3 | 0 |
Hayley Matthews | Right Arm Offbreak | 4 | 0 | 2 | 37 | 9.25 | 4 | 0 | 0 | 4 | 1 |
Amanjot Kaur | Right Arm Fast Medium | 4 | 0 | 0 | 27 | 6.75 | 9 | 0 | 0 | 4 | 0 |
Amelia Kerr | Legbreak | 3 | 0 | 1 | 47 | 15.67 | 3 | 0 | 1 | 5 | 3 |
Sanskriti Gupta | Right Arm Offbreak | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 |
Parunika Sisodia | Slow Left Arm Orthodox | 2 | 0 | 0 | 24 | 12 | 3 | 0 | 0 | 5 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Hayley Matthews | Right Hand Bat | 19 | 16 | 4 | 0 | 118.75 |
Amelia Kerr | Right Hand Bat | 9 | 10 | 1 | 0 | 90.00 |
Natalie Sciver-Brunt | Right Hand Bat | 69 | 35 | 9 | 2 | 197.14 |
Harmanpreet Kaur | Right Hand Bat | 20 | 18 | 2 | 0 | 111.11 |
Amanjot Kaur | Right Hand Bat | 17 | 15 | 1 | 0 | 113.33 |
Yastika Bhatia | Left Hand Bat | 4 | 4 | 1 | 0 | 100.00 |
Sajeevan Sajana | Right Hand Bat | 23 | 12 | 1 | 2 | 191.67 |
G Kamalini | Left Hand Bat | 6 | 4 | 1 | 0 | 150.00 |
Sanskriti Gupta | Left Hand Bat | 10 | 4 | 2 | 0 | 250.00 |
Shabnim Ismail | Left Hand Bat | 4 | 1 | 1 | 0 | 400.00 |
Parunika Sisodia | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kim Garth | Right Arm Fast Medium | 4 | 0 | 2 | 33 | 8.25 | 9 | 0 | 1 | 5 | 0 |
Ellyse Perry | Right Arm Fast Medium | 4 | 0 | 2 | 53 | 13.25 | 8 | 0 | 2 | 6 | 3 |
Sneh Rana | Right Arm Offbreak | 4 | 0 | 3 | 26 | 6.5 | 10 | 0 | 0 | 4 | 0 |
Heather Graham | Right Arm Fast Medium | 4 | 0 | 1 | 47 | 11.75 | 6 | 0 | 4 | 5 | 1 |
Georgia Wareham | Legbreak Googly | 4 | 0 | 1 | 29 | 7.25 | 5 | 0 | 0 | 3 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Smriti Mandhana | 15 (9) | Sabbhineni Meghana | 26 (13) | 41 (22) | Sabbhineni Meghana |
Smriti Mandhana | 38 (28) | Ellyse Perry | 18 (21) | 56 (49) | Smriti Mandhana |
Ellyse Perry | 16 (11) | Richa Ghosh | 36 (22) | 52 (33) | Richa Ghosh |
Ellyse Perry | 15 (6) | Georgia Wareham | 31 (10) | 46 (16) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Amelia Kerr | 8 (5) | Hayley Matthews | 19 (16) | 27 (21) | Hayley Matthews |
Amelia Kerr | 1 (5) | Natalie Sciver-Brunt | 10 (5) | 11 (10) | Amelia Kerr |
Harmanpreet Kaur | 20 (18) | Natalie Sciver-Brunt | 18 (12) | 38 (30) | Harmanpreet Kaur |
Natalie Sciver-Brunt | 41 (18) | Amanjot Kaur | 10 (10) | 51 (28) | Natalie Sciver-Brunt |
Yastika Bhatia | 4 (4) | Amanjot Kaur | 1 (1) | 5 (5) | Yastika Bhatia |
Amanjot Kaur | 6 (4) | Sajeevan Sajana | 0 (2) | 6 (6) | Amanjot Kaur |
Sajeevan Sajana | 4 (3) | G Kamalini | 6 (4) | 10 (7) | G Kamalini |
Sajeevan Sajana | 5 (2) | Sanskriti Gupta | 10 (4) | 15 (6) | Sanskriti Gupta |
Shabnim Ismail | 4 (1) | Sajeevan Sajana | 14 (5) | 18 (6) | Sajeevan Sajana |
Shabnim Ismail | 0 (0) | Parunika Sisodia | 0 (1) | 0 (1) | None |