Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Yastika Bhatia | Left Hand Bat | 15 | 14 | 3 | 0 | 107.14 |
Hayley Matthews | Right Hand Bat | 77 | 50 | 10 | 3 | 154.00 |
Natalie Sciver-Brunt | Right Hand Bat | 77 | 41 | 10 | 2 | 187.80 |
Harmanpreet Kaur | Right Hand Bat | 36 | 12 | 2 | 4 | 300.00 |
Sajeevan Sajana | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kashvee Gautam | Right Arm Fast Medium | 4 | 0 | 1 | 30 | 7.5 | 8 | 0 | 0 | 4 | 0 |
Ashleigh Gardner | Right Arm Offbreak | 2 | 0 | 0 | 15 | 7.5 | 6 | 0 | 0 | 3 | 0 |
Tanuja Kanwer | Slow Left Arm Orthodox | 4 | 0 | 0 | 49 | 12.25 | 5 | 0 | 0 | 5 | 3 |
Danielle Gibson | Right Arm Fast Medium | 4 | 0 | 2 | 40 | 10 | 11 | 0 | 0 | 5 | 2 |
Priya Mishra | Unknown | 3 | 0 | 0 | 40 | 13.33 | 4 | 0 | 0 | 5 | 2 |
Meghna Singh | Unknown | 3 | 0 | 0 | 35 | 11.67 | 5 | 0 | 3 | 3 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Beth Mooney | Left Hand Bat | 6 | 5 | 1 | 0 | 120.00 |
Harleen Deol | Right Hand Bat | 8 | 9 | 1 | 0 | 88.89 |
Danielle Gibson | Right Hand Bat | 34 | 24 | 5 | 1 | 141.67 |
Ashleigh Gardner | Right Hand Bat | 8 | 4 | 0 | 1 | 200.00 |
Phoebe Litchfield | Right Hand Bat | 31 | 20 | 4 | 1 | 155.00 |
Bharati Fulmali | Right Hand Bat | 30 | 20 | 3 | 1 | 150.00 |
Kashvee Gautam | Right Hand Bat | 4 | 6 | 1 | 0 | 66.67 |
Simran Shaikh | Right Hand Bat | 17 | 8 | 2 | 1 | 212.50 |
Tanuja Kanwer | Left Hand Bat | 16 | 12 | 2 | 0 | 133.33 |
Meghna Singh | Unknown | 5 | 5 | 1 | 0 | 100.00 |
Priya Mishra | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Shabnim Ismail | Right Arm Fast Medium | 4 | 0 | 1 | 35 | 8.75 | 12 | 0 | 1 | 7 | 0 |
Natalie Sciver-Brunt | Right Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | 12 | 0 | 3 | 3 | 1 |
Saika Ishaque | Slow Left Arm Orthodox | 1 | 0 | 0 | 8 | 8 | 4 | 0 | 0 | 2 | 0 |
Hayley Matthews | Right Arm Offbreak | 3.2 | 0 | 3 | 31 | 9.3 | 4 | 0 | 0 | 3 | 1 |
Amanjot Kaur | Right Arm Fast Medium | 3 | 0 | 0 | 32 | 10.67 | 5 | 0 | 2 | 2 | 2 |
Amelia Kerr | Legbreak | 4 | 0 | 2 | 28 | 7 | 11 | 0 | 0 | 3 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Hayley Matthews | 11 (12) | Yastika Bhatia | 15 (14) | 26 (26) | Yastika Bhatia |
Natalie Sciver-Brunt | 61 (33) | Hayley Matthews | 66 (38) | 127 (71) | Hayley Matthews |
Harmanpreet Kaur | 23 (8) | Natalie Sciver-Brunt | 16 (8) | 39 (16) | Natalie Sciver-Brunt |
Harmanpreet Kaur | 13 (4) | Sajeevan Sajana | 1 (3) | 14 (7) | Harmanpreet Kaur |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Beth Mooney | 6 (5) | Danielle Gibson | 0 (0) | 6 (5) | Beth Mooney |
Danielle Gibson | 18 (15) | Harleen Deol | 8 (9) | 26 (24) | Danielle Gibson |
Ashleigh Gardner | 7 (3) | Harleen Deol | 0 (0) | 7 (3) | Ashleigh Gardner |
Phoebe Litchfield | 1 (1) | Harleen Deol | 0 (0) | 1 (1) | None |
Ashleigh Gardner | 1 (1) | Danielle Gibson | 3 (2) | 4 (3) | None |
Danielle Gibson | 13 (7) | Phoebe Litchfield | 22 (13) | 35 (20) | Danielle Gibson |
Phoebe Litchfield | 8 (6) | Bharati Fulmali | 16 (9) | 24 (15) | Phoebe Litchfield |
Kashvee Gautam | 4 (6) | Bharati Fulmali | 3 (2) | 7 (8) | Kashvee Gautam |
Simran Shaikh | 15 (5) | Bharati Fulmali | 11 (9) | 26 (14) | Bharati Fulmali |
Simran Shaikh | 2 (3) | Tanuja Kanwer | 13 (7) | 15 (10) | Simran Shaikh |
Meghna Singh | 5 (3) | Tanuja Kanwer | 3 (5) | 8 (8) | Tanuja Kanwer |
Meghna Singh | 0 (2) | Priya Mishra | 0 (3) | 0 (5) | Meghna Singh |