Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Meg Lanning | Right Hand Bat | 92 | 57 | 15 | 1 | 161.40 |
Shafali Verma | Right Hand Bat | 40 | 27 | 3 | 3 | 148.15 |
Jess Jonassen | Left Hand Bat | 9 | 10 | 1 | 0 | 90.00 |
Jemimah Rodrigues | Right Hand Bat | 4 | 8 | 0 | 0 | 50.00 |
Annabel Sutherland | Right Hand Bat | 14 | 8 | 2 | 0 | 175.00 |
Marizanne Kapp | Right Hand Bat | 7 | 9 | 1 | 0 | 77.78 |
Sarah Bryce | Right Hand Bat | 6 | 1 | 0 | 1 | 600.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Deandra Dottin | Right Arm Fast Medium | 4 | 0 | 2 | 37 | 9.25 | 12 | 0 | 2 | 6 | 1 |
Kashvee Gautam | Right Arm Fast Medium | 3 | 0 | 0 | 32 | 10.67 | 9 | 0 | 0 | 6 | 1 |
Tanuja Kanwer | Slow Left Arm Orthodox | 4 | 0 | 0 | 31 | 7.75 | 9 | 0 | 0 | 3 | 1 |
Meghna Singh | Unknown | 4 | 0 | 3 | 35 | 8.75 | 7 | 0 | 0 | 4 | 1 |
Ashleigh Gardner | Right Arm Offbreak | 2 | 0 | 0 | 18 | 9 | 1 | 0 | 0 | 0 | 1 |
Priya Mishra | Unknown | 3 | 0 | 0 | 21 | 7 | 6 | 0 | 0 | 3 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Beth Mooney | Left Hand Bat | 44 | 35 | 6 | 0 | 125.71 |
Dayalan Hemalatha | Right Hand Bat | 1 | 7 | 0 | 0 | 14.29 |
Harleen Deol | Right Hand Bat | 70 | 49 | 9 | 1 | 142.86 |
Ashleigh Gardner | Right Hand Bat | 22 | 13 | 1 | 2 | 169.23 |
Deandra Dottin | Right Hand Bat | 24 | 10 | 2 | 2 | 240.00 |
Phoebe Litchfield | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Kashvee Gautam | Right Hand Bat | 9 | 3 | 0 | 1 | 300.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Marizanne Kapp | Right Arm Fast Medium | 4 | 1 | 0 | 29 | 7.25 | 14 | 0 | 2 | 4 | 1 |
Shikha Pandey | Right Arm Fast Medium | 4 | 0 | 2 | 31 | 7.75 | 10 | 0 | 1 | 2 | 2 |
Annabel Sutherland | Right Arm Fast Medium | 4 | 0 | 0 | 46 | 11.5 | 4 | 0 | 0 | 5 | 2 |
Titas Sadhu | Right Arm Fast Medium | 2 | 0 | 0 | 17 | 8.5 | 3 | 1 | 2 | 1 | 0 |
Minnu Mani | Right Arm Offbreak | 2 | 0 | 1 | 15 | 7.5 | 4 | 0 | 0 | 2 | 0 |
Jess Jonassen | Slow Left Arm Orthodox | 3.3 | 0 | 2 | 38 | 10.86 | 3 | 0 | 0 | 4 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Meg Lanning | 44 (28) | Shafali Verma | 40 (27) | 84 (55) | Shafali Verma |
Meg Lanning | 12 (8) | Jess Jonassen | 9 (10) | 21 (18) | Jess Jonassen |
Jemimah Rodrigues | 4 (8) | Meg Lanning | 6 (5) | 10 (13) | Jemimah Rodrigues |
Meg Lanning | 8 (6) | Annabel Sutherland | 14 (8) | 22 (14) | Annabel Sutherland |
Meg Lanning | 22 (10) | Marizanne Kapp | 7 (9) | 29 (19) | Meg Lanning |
Marizanne Kapp | 0 (0) | Sarah Bryce | 6 (1) | 6 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Dayalan Hemalatha | 1 (7) | Beth Mooney | 2 (6) | 3 (13) | Dayalan Hemalatha |
Beth Mooney | 42 (29) | Harleen Deol | 38 (27) | 80 (56) | Beth Mooney |
Ashleigh Gardner | 22 (13) | Harleen Deol | 15 (12) | 37 (25) | Ashleigh Gardner |
Deandra Dottin | 24 (10) | Harleen Deol | 10 (4) | 34 (14) | Deandra Dottin |
Phoebe Litchfield | 0 (1) | Harleen Deol | 0 (1) | 0 (2) | Phoebe Litchfield |
Harleen Deol | 7 (5) | Kashvee Gautam | 9 (3) | 16 (8) | None |