Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Yastika Bhatia | Left Hand Bat | 8 | 14 | 1 | 0 | 57.14 |
Hayley Matthews | Right Hand Bat | 3 | 10 | 0 | 0 | 30.00 |
Natalie Sciver-Brunt | Right Hand Bat | 30 | 28 | 4 | 0 | 107.14 |
Harmanpreet Kaur | Right Hand Bat | 66 | 44 | 9 | 2 | 150.00 |
Amelia Kerr | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Sajeevan Sajana | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
G Kamalini | Left Hand Bat | 10 | 7 | 0 | 1 | 142.86 |
Amanjot Kaur | Right Hand Bat | 14 | 7 | 2 | 0 | 200.00 |
Sanskriti Gupta | Left Hand Bat | 8 | 5 | 1 | 0 | 160.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Marizanne Kapp | Right Arm Fast Medium | 4 | 0 | 2 | 11 | 2.75 | 16 | 0 | 0 | 1 | 0 |
Shikha Pandey | Right Arm Fast Medium | 4 | 0 | 0 | 29 | 7.25 | 9 | 0 | 0 | 4 | 0 |
Annabel Sutherland | Right Arm Fast Medium | 4 | 0 | 1 | 29 | 7.25 | 11 | 0 | 1 | 3 | 1 |
Jess Jonassen | Slow Left Arm Orthodox | 3 | 0 | 2 | 26 | 8.67 | 6 | 0 | 0 | 3 | 1 |
Shree Charani | Slow Left Arm Orthodox | 4 | 0 | 2 | 43 | 10.75 | 5 | 0 | 6 | 4 | 1 |
Minnu Mani | Right Arm Offbreak | 1 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 2 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Meg Lanning | Right Hand Bat | 13 | 9 | 2 | 0 | 144.44 |
Shafali Verma | Right Hand Bat | 4 | 9 | 0 | 0 | 44.44 |
Jess Jonassen | Left Hand Bat | 13 | 15 | 2 | 0 | 86.67 |
Jemimah Rodrigues | Right Hand Bat | 30 | 21 | 4 | 0 | 142.86 |
Annabel Sutherland | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Marizanne Kapp | Right Hand Bat | 40 | 26 | 5 | 2 | 153.85 |
Sarah Bryce | Right Hand Bat | 5 | 5 | 0 | 0 | 100.00 |
Niki Prasad | Right Hand Bat | 25 | 23 | 1 | 1 | 108.70 |
Shikha Pandey | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Minnu Mani | Left Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
Shree Charani | Left Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Shabnim Ismail | Right Arm Fast Medium | 4 | 0 | 1 | 15 | 3.75 | 16 | 0 | 0 | 2 | 0 |
Natalie Sciver-Brunt | Right Arm Fast Medium | 4 | 0 | 3 | 30 | 7.5 | 9 | 0 | 0 | 3 | 1 |
Hayley Matthews | Right Arm Offbreak | 4 | 0 | 1 | 37 | 9.25 | 8 | 0 | 1 | 5 | 1 |
Amelia Kerr | Legbreak | 4 | 0 | 2 | 25 | 6.25 | 10 | 0 | 0 | 3 | 0 |
Saika Ishaque | Slow Left Arm Orthodox | 4 | 0 | 1 | 33 | 8.25 | 4 | 0 | 0 | 2 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Hayley Matthews | 3 (10) | Yastika Bhatia | 2 (8) | 5 (18) | Hayley Matthews |
Natalie Sciver-Brunt | 3 (3) | Yastika Bhatia | 6 (6) | 9 (9) | Yastika Bhatia |
Harmanpreet Kaur | 56 (37) | Natalie Sciver-Brunt | 27 (25) | 83 (62) | None |
Harmanpreet Kaur | 6 (2) | Amelia Kerr | 2 (3) | 8 (5) | Amelia Kerr |
Harmanpreet Kaur | 0 (0) | Sajeevan Sajana | 0 (2) | 0 (2) | Sajeevan Sajana |
Harmanpreet Kaur | 4 (5) | G Kamalini | 1 (2) | 5 (7) | Harmanpreet Kaur |
Amanjot Kaur | 5 (4) | G Kamalini | 9 (5) | 14 (9) | G Kamalini |
Amanjot Kaur | 9 (3) | Sanskriti Gupta | 8 (5) | 17 (8) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Meg Lanning | 13 (9) | Shafali Verma | 2 (3) | 15 (12) | Meg Lanning |
Jess Jonassen | 0 (0) | Shafali Verma | 2 (6) | 2 (6) | Shafali Verma |
Jemimah Rodrigues | 6 (5) | Jess Jonassen | 13 (15) | 19 (20) | Jess Jonassen |
Jemimah Rodrigues | 5 (5) | Annabel Sutherland | 2 (5) | 7 (10) | Annabel Sutherland |
Jemimah Rodrigues | 19 (11) | Marizanne Kapp | 3 (5) | 22 (16) | Jemimah Rodrigues |
Marizanne Kapp | 12 (8) | Sarah Bryce | 5 (5) | 17 (13) | Marizanne Kapp |
Marizanne Kapp | 25 (13) | Niki Prasad | 14 (16) | 39 (29) | Marizanne Kapp |
Shikha Pandey | 0 (1) | Niki Prasad | 0 (0) | 0 (1) | Shikha Pandey |
Minnu Mani | 4 (2) | Niki Prasad | 1 (1) | 5 (3) | Minnu Mani |
Niki Prasad | 10 (6) | Shree Charani | 3 (4) | 13 (10) | None |