Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Yastika Bhatia | Left Hand Bat | 9 | 13 | 2 | 0 | 69.23 |
Hayley Matthews | Right Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
Natalie Sciver-Brunt | Right Hand Bat | 45 | 31 | 8 | 0 | 145.16 |
Harmanpreet Kaur | Right Hand Bat | 33 | 30 | 3 | 1 | 110.00 |
Amelia Kerr | Right Hand Bat | 39 | 23 | 6 | 0 | 169.57 |
Amanjot Kaur | Right Hand Bat | 7 | 6 | 0 | 0 | 116.67 |
Sajeevan Sajana | Right Hand Bat | 22 | 14 | 4 | 0 | 157.14 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Grace Harris | Right Arm Offbreak | 3 | 0 | 0 | 18 | 6 | 9 | 0 | 0 | 3 | 0 |
Chamari Athapaththu | Right Arm Offbreak | 4 | 0 | 2 | 27 | 6.75 | 12 | 0 | 0 | 5 | 0 |
Rajeshwari Gayakwad | Slow Left Arm Orthodox | 3 | 0 | 1 | 34 | 11.33 | 4 | 0 | 0 | 5 | 1 |
Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 0 | 0 | 30 | 7.5 | 10 | 0 | 0 | 5 | 0 |
Deepti Sharma | Right Arm Offbreak | 4 | 0 | 1 | 31 | 7.75 | 5 | 0 | 0 | 3 | 0 |
Saima Thakor | Right Arm Fast Medium | 2 | 0 | 1 | 19 | 9.5 | 3 | 0 | 0 | 3 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Alyssa Healy | Right Hand Bat | 3 | 9 | 0 | 0 | 33.33 |
Kiran Prabhu Navgire | Right Hand Bat | 7 | 8 | 0 | 1 | 87.50 |
Chamari Athapaththu | Left Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Grace Harris | Right Hand Bat | 15 | 23 | 0 | 2 | 65.22 |
Deepti Sharma | Left Hand Bat | 53 | 36 | 6 | 2 | 147.22 |
Shweta Sehrawat | Unknown | 17 | 15 | 2 | 1 | 113.33 |
Poonam Khemnar | Unknown | 7 | 10 | 1 | 0 | 70.00 |
Sophie Ecclestone | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Uma Chetry | Right Hand Bat | 8 | 10 | 1 | 0 | 80.00 |
Saima Thakor | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Rajeshwari Gayakwad | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Shabnim Ismail | Right Arm Fast Medium | 4 | 0 | 1 | 6 | 1.5 | 19 | 0 | 1 | 0 | 0 |
Saika Ishaque | Slow Left Arm Orthodox | 4 | 0 | 3 | 27 | 6.75 | 13 | 0 | 0 | 2 | 2 |
Hayley Matthews | Right Arm Offbreak | 4 | 0 | 1 | 22 | 5.5 | 11 | 0 | 0 | 1 | 1 |
Pooja Vastrakar | Right Arm Fast Medium | 2 | 0 | 1 | 8 | 4 | 7 | 0 | 0 | 1 | 0 |
Natalie Sciver-Brunt | Right Arm Fast Medium | 2 | 0 | 2 | 14 | 7 | 8 | 0 | 1 | 1 | 1 |
Amelia Kerr | Legbreak | 2 | 0 | 0 | 23 | 11.5 | 4 | 0 | 1 | 3 | 1 |
Amanjot Kaur | Right Arm Fast Medium | 1 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 0 |
Sajeevan Sajana | Right Arm Offbreak | 1 | 0 | 1 | 12 | 12 | 2 | 0 | 0 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Hayley Matthews | 4 (3) | Yastika Bhatia | 4 (6) | 8 (9) | Hayley Matthews |
Natalie Sciver-Brunt | 4 (6) | Yastika Bhatia | 5 (7) | 9 (13) | Yastika Bhatia |
Harmanpreet Kaur | 17 (21) | Natalie Sciver-Brunt | 41 (25) | 58 (46) | Natalie Sciver-Brunt |
Harmanpreet Kaur | 16 (9) | Amelia Kerr | 12 (8) | 28 (17) | Harmanpreet Kaur |
Amelia Kerr | 6 (3) | Amanjot Kaur | 7 (6) | 13 (9) | Amanjot Kaur |
Amelia Kerr | 21 (12) | Sajeevan Sajana | 22 (14) | 43 (26) | Sajeevan Sajana |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alyssa Healy | 2 (3) | Kiran Prabhu Navgire | 7 (8) | 9 (11) | Kiran Prabhu Navgire |
Alyssa Healy | 1 (5) | Chamari Athapaththu | 3 (5) | 4 (10) | Chamari Athapaththu |
Alyssa Healy | 0 (1) | Grace Harris | 0 (3) | 0 (4) | Alyssa Healy |
Deepti Sharma | 11 (11) | Grace Harris | 15 (20) | 26 (31) | Grace Harris |
Deepti Sharma | 0 (3) | Shweta Sehrawat | 17 (15) | 17 (18) | Shweta Sehrawat |
Deepti Sharma | 3 (3) | Poonam Khemnar | 7 (10) | 10 (13) | Poonam Khemnar |
Deepti Sharma | 0 (0) | Sophie Ecclestone | 0 (1) | 0 (1) | Sophie Ecclestone |
Deepti Sharma | 28 (16) | Uma Chetry | 8 (10) | 36 (26) | Uma Chetry |
Deepti Sharma | 1 (1) | Saima Thakor | 0 (1) | 1 (2) | Saima Thakor |
Deepti Sharma | 10 (2) | Rajeshwari Gayakwad | 1 (2) | 11 (4) | None |