Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Smriti Mandhana | Left Hand Bat | 9 | 11 | 1 | 0 | 81.82 |
Sophie Devine | Right Hand Bat | 9 | 10 | 1 | 0 | 90.00 |
Sabbhineni Meghana | Right Hand Bat | 11 | 12 | 1 | 0 | 91.67 |
Ellyse Perry | Right Hand Bat | 44 | 38 | 5 | 0 | 115.79 |
Richa Ghosh | Right Hand Bat | 7 | 10 | 1 | 0 | 70.00 |
Sophie Molineux | Left Hand Bat | 12 | 14 | 1 | 0 | 85.71 |
Georgia Wareham | Right Hand Bat | 27 | 20 | 3 | 0 | 135.00 |
Shreyanka Patil | Right Hand Bat | 7 | 5 | 1 | 0 | 140.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Natalie Sciver-Brunt | Right Arm Fast Medium | 4 | 0 | 2 | 27 | 6.75 | 10 | 0 | 3 | 1 | 0 |
Hayley Matthews | Right Arm Offbreak | 4 | 0 | 0 | 29 | 7.25 | 7 | 0 | 1 | 3 | 0 |
Issy Wong | Right Arm Fast Medium | 3 | 0 | 1 | 20 | 6.67 | 8 | 0 | 0 | 3 | 0 |
Saika Ishaque | Slow Left Arm Orthodox | 2 | 0 | 1 | 9 | 4.5 | 6 | 0 | 0 | 1 | 0 |
Amelia Kerr | Legbreak | 3 | 0 | 0 | 20 | 6.67 | 7 | 0 | 0 | 3 | 0 |
Pooja Vastrakar | Right Arm Fast Medium | 3 | 0 | 2 | 14 | 4.67 | 8 | 0 | 0 | 1 | 0 |
Keerthana Balakrishnan | Legbreak | 1 | 0 | 0 | 11 | 11 | 1 | 0 | 0 | 2 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Yastika Bhatia | Left Hand Bat | 31 | 15 | 4 | 2 | 206.67 |
Hayley Matthews | Right Hand Bat | 26 | 21 | 3 | 1 | 123.81 |
Natalie Sciver-Brunt | Right Hand Bat | 27 | 25 | 4 | 0 | 108.00 |
Amelia Kerr | Right Hand Bat | 40 | 24 | 7 | 0 | 166.67 |
Pooja Vastrakar | Right Hand Bat | 8 | 6 | 1 | 0 | 133.33 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Renuka Singh | Unknown | 2 | 0 | 0 | 25 | 12.5 | 4 | 0 | 0 | 4 | 1 |
Sophie Molineux | Slow Left Arm Orthodox | 3 | 0 | 0 | 26 | 8.67 | 6 | 0 | 0 | 3 | 1 |
Sophie Devine | Right Arm Fast Medium | 2 | 0 | 1 | 16 | 8 | 6 | 0 | 1 | 3 | 0 |
Georgia Wareham | Legbreak Googly | 2.1 | 0 | 1 | 18 | 8.31 | 4 | 0 | 0 | 1 | 1 |
Shreyanka Patil | Right Arm Offbreak | 2 | 0 | 1 | 15 | 7.5 | 6 | 0 | 0 | 3 | 0 |
Simran Bahadur | Unknown | 1 | 0 | 0 | 11 | 11 | 2 | 0 | 0 | 2 | 0 |
Ellyse Perry | Right Arm Fast Medium | 2 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 1 | 0 |
Asha Shobana | Legbreak Googly | 1 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 2 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Smriti Mandhana | 9 (11) | Sophie Devine | 3 (4) | 12 (15) | Smriti Mandhana |
Sophie Devine | 5 (4) | Sabbhineni Meghana | 11 (12) | 16 (16) | Sabbhineni Meghana |
Sophie Devine | 1 (2) | Ellyse Perry | 0 (1) | 1 (3) | Sophie Devine |
Ellyse Perry | 2 (6) | Richa Ghosh | 7 (10) | 9 (16) | Richa Ghosh |
Sophie Molineux | 12 (14) | Ellyse Perry | 16 (9) | 28 (23) | Sophie Molineux |
Ellyse Perry | 25 (20) | Georgia Wareham | 27 (20) | 52 (40) | Georgia Wareham |
Ellyse Perry | 1 (2) | Shreyanka Patil | 7 (5) | 8 (7) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Hayley Matthews | 14 (8) | Yastika Bhatia | 31 (15) | 45 (23) | Yastika Bhatia |
Natalie Sciver-Brunt | 11 (10) | Hayley Matthews | 12 (13) | 23 (23) | Hayley Matthews |
Amelia Kerr | 33 (20) | Natalie Sciver-Brunt | 16 (15) | 49 (35) | Natalie Sciver-Brunt |
Pooja Vastrakar | 8 (6) | Amelia Kerr | 7 (4) | 15 (10) | None |