Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Hayley Matthews | Right Hand Bat | 55 | 47 | 9 | 1 | 117.02 |
| Yastika Bhatia | Left Hand Bat | 26 | 22 | 3 | 1 | 118.18 |
| Natalie Sciver-Brunt | Right Hand Bat | 19 | 14 | 2 | 0 | 135.71 |
| Amelia Kerr | Right Hand Bat | 23 | 16 | 1 | 1 | 143.75 |
| Pooja Vastrakar | Right Hand Bat | 18 | 12 | 0 | 0 | 150.00 |
| Issy Wong | Right Hand Bat | 15 | 6 | 1 | 1 | 250.00 |
| Sajeevan Sajana | Right Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
| Amanjot Kaur | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Anjali Sarvani | Left Arm Fast Medium | 4 | 0 | 1 | 38 | 9.5 | 9 | 0 | 1 | 5 | 1 |
| Grace Harris | Right Arm Offbreak | 4 | 0 | 1 | 20 | 5 | 14 | 0 | 0 | 2 | 0 |
| Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 0 | 1 | 25 | 6.25 | 11 | 0 | 0 | 2 | 0 |
| Deepti Sharma | Right Arm Offbreak | 4 | 0 | 1 | 40 | 10 | 8 | 0 | 0 | 5 | 1 |
| Rajeshwari Gayakwad | Slow Left Arm Orthodox | 4 | 0 | 1 | 38 | 9.5 | 5 | 0 | 0 | 3 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Alyssa Healy | Right Hand Bat | 33 | 29 | 5 | 0 | 113.79 |
| Kiran Prabhu Navgire | Right Hand Bat | 57 | 31 | 6 | 4 | 183.87 |
| Tahlia McGrath | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Grace Harris | Right Hand Bat | 38 | 17 | 6 | 1 | 223.53 |
| Deepti Sharma | Left Hand Bat | 27 | 20 | 4 | 0 | 135.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Natalie Sciver-Brunt | Right Arm Fast Medium | 3 | 0 | 0 | 30 | 10 | 8 | 0 | 2 | 6 | 0 |
| Saika Ishaque | Slow Left Arm Orthodox | 2 | 0 | 0 | 17 | 8.5 | 4 | 0 | 0 | 1 | 1 |
| Issy Wong | Right Arm Fast Medium | 3 | 0 | 2 | 30 | 10 | 7 | 0 | 1 | 6 | 0 |
| Hayley Matthews | Right Arm Offbreak | 3 | 0 | 0 | 32 | 10.67 | 5 | 0 | 0 | 1 | 3 |
| Amelia Kerr | Legbreak | 4 | 0 | 1 | 34 | 8.5 | 7 | 0 | 0 | 4 | 1 |
| Pooja Vastrakar | Right Arm Fast Medium | 1.3 | 0 | 0 | 18 | 12 | 4 | 2 | 0 | 3 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Hayley Matthews | 24 (26) | Yastika Bhatia | 26 (22) | 50 (48) | Yastika Bhatia |
| Natalie Sciver-Brunt | 19 (14) | Hayley Matthews | 23 (15) | 42 (29) | Hayley Matthews |
| Amelia Kerr | 5 (5) | Hayley Matthews | 8 (6) | 13 (11) | Hayley Matthews |
| Pooja Vastrakar | 10 (8) | Amelia Kerr | 18 (11) | 28 (19) | Amelia Kerr |
| Pooja Vastrakar | 8 (4) | Issy Wong | 8 (3) | 16 (7) | Pooja Vastrakar |
| Issy Wong | 7 (3) | Sajeevan Sajana | 4 (2) | 11 (5) | Sajeevan Sajana |
| Issy Wong | 0 (0) | Amanjot Kaur | 0 (1) | 0 (1) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Alyssa Healy | 31 (25) | Kiran Prabhu Navgire | 57 (30) | 88 (55) | None |
| Alyssa Healy | 2 (3) | Tahlia McGrath | 1 (4) | 3 (7) | None |
| Alyssa Healy | 0 (1) | Grace Harris | 1 (1) | 1 (2) | Alyssa Healy |
| Deepti Sharma | 23 (19) | Grace Harris | 37 (16) | 60 (35) | None |
| Deepti Sharma | 0 (0) | Kiran Prabhu Navgire | 0 (1) | 0 (1) | Kiran Prabhu Navgire |
| Deepti Sharma | 4 (1) | Alyssa Healy | 0 (0) | 4 (1) | None |