Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Smriti Mandhana | Left Hand Bat | 10 | 7 | 2 | 0 | 142.86 |
Sophie Devine | Right Hand Bat | 10 | 7 | 2 | 0 | 142.86 |
Disha Kasat | Right Hand Bat | 0 | 7 | 0 | 0 | 0.00 |
Ellyse Perry | Right Hand Bat | 66 | 50 | 8 | 1 | 132.00 |
Richa Ghosh | Right Hand Bat | 14 | 19 | 1 | 1 | 73.68 |
Sophie Molineux | Left Hand Bat | 11 | 17 | 1 | 0 | 64.71 |
Georgia Wareham | Right Hand Bat | 18 | 10 | 1 | 1 | 180.00 |
Shreyanka Patil | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Shabnim Ismail | Right Arm Fast Medium | 4 | 1 | 0 | 30 | 7.5 | 12 | 0 | 0 | 6 | 0 |
Hayley Matthews | Right Arm Offbreak | 4 | 0 | 2 | 18 | 4.5 | 10 | 0 | 0 | 1 | 0 |
Natalie Sciver-Brunt | Right Arm Fast Medium | 4 | 0 | 2 | 18 | 4.5 | 14 | 0 | 0 | 2 | 0 |
Saika Ishaque | Slow Left Arm Orthodox | 3 | 0 | 2 | 27 | 9 | 8 | 0 | 0 | 2 | 2 |
Pooja Vastrakar | Right Arm Fast Medium | 3 | 0 | 0 | 21 | 7 | 6 | 0 | 0 | 1 | 1 |
Amelia Kerr | Legbreak | 2 | 0 | 0 | 18 | 9 | 3 | 0 | 0 | 3 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Yastika Bhatia | Left Hand Bat | 19 | 27 | 3 | 0 | 70.37 |
Hayley Matthews | Right Hand Bat | 15 | 14 | 3 | 0 | 107.14 |
Natalie Sciver-Brunt | Right Hand Bat | 23 | 17 | 4 | 0 | 135.29 |
Harmanpreet Kaur | Right Hand Bat | 33 | 30 | 4 | 0 | 110.00 |
Amelia Kerr | Right Hand Bat | 27 | 25 | 2 | 0 | 108.00 |
Sajeevan Sajana | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Pooja Vastrakar | Right Hand Bat | 4 | 4 | 0 | 0 | 100.00 |
Amanjot Kaur | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Renuka Singh | Unknown | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 |
Shreyanka Patil | Right Arm Offbreak | 4 | 0 | 2 | 16 | 4 | 11 | 0 | 0 | 1 | 0 |
Sophie Devine | Right Arm Fast Medium | 1 | 0 | 0 | 9 | 9 | 4 | 0 | 1 | 2 | 0 |
Ellyse Perry | Right Arm Fast Medium | 4 | 0 | 1 | 29 | 7.25 | 9 | 1 | 1 | 4 | 0 |
Sophie Molineux | Slow Left Arm Orthodox | 4 | 0 | 1 | 16 | 4 | 11 | 0 | 0 | 1 | 0 |
Georgia Wareham | Legbreak Googly | 4 | 0 | 1 | 37 | 9.25 | 6 | 0 | 0 | 6 | 0 |
Asha Shobana | Legbreak Googly | 2 | 0 | 1 | 13 | 6.5 | 3 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Smriti Mandhana | 10 (7) | Sophie Devine | 10 (7) | 20 (14) | Smriti Mandhana |
Ellyse Perry | 2 (1) | Disha Kasat | 0 (7) | 2 (8) | Disha Kasat |
Ellyse Perry | 11 (14) | Richa Ghosh | 14 (19) | 25 (33) | Richa Ghosh |
Sophie Molineux | 11 (17) | Ellyse Perry | 23 (18) | 34 (35) | Sophie Molineux |
Ellyse Perry | 30 (17) | Georgia Wareham | 12 (9) | 42 (26) | Ellyse Perry |
Georgia Wareham | 6 (1) | Shreyanka Patil | 3 (3) | 9 (4) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Hayley Matthews | 15 (14) | Yastika Bhatia | 7 (9) | 22 (23) | Hayley Matthews |
Natalie Sciver-Brunt | 11 (7) | Yastika Bhatia | 12 (18) | 23 (25) | Yastika Bhatia |
Harmanpreet Kaur | 4 (7) | Natalie Sciver-Brunt | 12 (10) | 16 (17) | Natalie Sciver-Brunt |
Harmanpreet Kaur | 29 (23) | Amelia Kerr | 23 (21) | 52 (44) | Harmanpreet Kaur |
Amelia Kerr | 2 (2) | Sajeevan Sajana | 1 (3) | 3 (5) | Sajeevan Sajana |
Pooja Vastrakar | 4 (4) | Amelia Kerr | 1 (1) | 5 (5) | Pooja Vastrakar |
Amelia Kerr | 1 (1) | Amanjot Kaur | 1 (1) | 2 (2) | None |