Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Meg Lanning | Right Hand Bat | 31 | 25 | 3 | 1 | 124.00 |
Shafali Verma | Right Hand Bat | 1 | 8 | 0 | 0 | 12.50 |
Alice Capsey | Right Hand Bat | 75 | 53 | 9 | 3 | 141.51 |
Jemimah Rodrigues | Right Hand Bat | 42 | 24 | 5 | 2 | 175.00 |
Marizanne Kapp | Right Hand Bat | 16 | 9 | 3 | 0 | 177.78 |
Annabel Sutherland | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Shabnim Ismail | Right Arm Fast Medium | 4 | 0 | 1 | 24 | 6 | 15 | 1 | 0 | 2 | 1 |
Saika Ishaque | Slow Left Arm Orthodox | 3 | 0 | 0 | 17 | 5.67 | 9 | 0 | 0 | 1 | 1 |
Natalie Sciver-Brunt | Right Arm Fast Medium | 4 | 0 | 2 | 33 | 8.25 | 11 | 0 | 2 | 4 | 1 |
Amelia Kerr | Legbreak | 4 | 0 | 2 | 43 | 10.75 | 9 | 0 | 0 | 7 | 1 |
Keerthana Balakrishnan | Legbreak | 1 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 2 | 0 |
Hayley Matthews | Right Arm Offbreak | 2 | 0 | 0 | 21 | 10.5 | 4 | 0 | 0 | 1 | 2 |
Pooja Vastrakar | Right Arm Fast Medium | 2 | 0 | 0 | 18 | 9 | 3 | 0 | 0 | 3 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Hayley Matthews | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Natalie Sciver-Brunt | Right Hand Bat | 19 | 17 | 2 | 1 | 111.76 |
Yastika Bhatia | Left Hand Bat | 57 | 45 | 8 | 2 | 126.67 |
Harmanpreet Kaur | Right Hand Bat | 55 | 34 | 7 | 1 | 161.76 |
Amelia Kerr | Right Hand Bat | 24 | 18 | 3 | 0 | 133.33 |
Pooja Vastrakar | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Amanjot Kaur | Right Hand Bat | 3 | 2 | 0 | 0 | 150.00 |
Sajeevan Sajana | Right Hand Bat | 6 | 1 | 0 | 1 | 600.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Marizanne Kapp | Right Arm Fast Medium | 4 | 1 | 1 | 32 | 8 | 10 | 0 | 0 | 4 | 1 |
Shikha Pandey | Right Arm Fast Medium | 4 | 0 | 1 | 32 | 8 | 12 | 0 | 0 | 4 | 1 |
Annabel Sutherland | Right Arm Fast Medium | 4 | 0 | 0 | 38 | 9.5 | 8 | 0 | 0 | 5 | 1 |
Arundhati Reddy | Right Arm Fast Medium | 4 | 0 | 2 | 27 | 6.75 | 11 | 1 | 0 | 4 | 0 |
Alice Capsey | Right Arm Offbreak | 2 | 0 | 2 | 23 | 11.5 | 4 | 0 | 3 | 2 | 1 |
Radha Yadav | Slow Left Arm Orthodox | 2 | 0 | 0 | 18 | 9 | 4 | 1 | 0 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Meg Lanning | 2 (5) | Shafali Verma | 1 (8) | 3 (13) | Shafali Verma |
Meg Lanning | 29 (20) | Alice Capsey | 32 (31) | 61 (51) | Meg Lanning |
Jemimah Rodrigues | 29 (18) | Alice Capsey | 43 (22) | 72 (40) | Alice Capsey |
Jemimah Rodrigues | 13 (6) | Marizanne Kapp | 1 (2) | 14 (8) | Jemimah Rodrigues |
Marizanne Kapp | 15 (7) | Annabel Sutherland | 1 (2) | 16 (9) | Marizanne Kapp |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Hayley Matthews | 0 (2) | Yastika Bhatia | 0 (0) | 0 (2) | Hayley Matthews |
Natalie Sciver-Brunt | 19 (17) | Yastika Bhatia | 30 (18) | 49 (35) | Natalie Sciver-Brunt |
Harmanpreet Kaur | 24 (18) | Yastika Bhatia | 27 (27) | 51 (45) | Yastika Bhatia |
Harmanpreet Kaur | 19 (12) | Amelia Kerr | 24 (18) | 43 (30) | Amelia Kerr |
Harmanpreet Kaur | 8 (2) | Pooja Vastrakar | 1 (3) | 9 (5) | Pooja Vastrakar |
Harmanpreet Kaur | 4 (2) | Amanjot Kaur | 3 (2) | 7 (4) | Harmanpreet Kaur |
Amanjot Kaur | 0 (0) | Sajeevan Sajana | 6 (1) | 6 (1) | None |