Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Alyssa Healy | Right Hand Bat | 58 | 46 | 7 | 1 | 126.09 |
| Devika Vaidya | Left Hand Bat | 6 | 5 | 1 | 0 | 120.00 |
| Kiran Prabhu Navgire | Right Hand Bat | 17 | 14 | 2 | 1 | 121.43 |
| Tahlia McGrath | Right Hand Bat | 50 | 37 | 9 | 0 | 135.14 |
| Simran Shaikh | Right Hand Bat | 9 | 8 | 0 | 0 | 112.50 |
| Sophie Ecclestone | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Deepti Sharma | Left Hand Bat | 7 | 6 | 1 | 0 | 116.67 |
| Shweta Sehrawat | Unknown | 2 | 2 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Natalie Sciver-Brunt | Right Arm Fast Medium | 3 | 0 | 0 | 19 | 6.33 | 8 | 1 | 0 | 1 | 1 |
| Saika Ishaque | Slow Left Arm Orthodox | 4 | 0 | 3 | 33 | 8.25 | 9 | 0 | 0 | 6 | 0 |
| Issy Wong | Right Arm Fast Medium | 4 | 0 | 0 | 29 | 7.25 | 12 | 0 | 1 | 5 | 0 |
| Amelia Kerr | Legbreak | 4 | 0 | 2 | 33 | 8.25 | 9 | 0 | 0 | 4 | 1 |
| Hayley Matthews | Right Arm Offbreak | 4 | 0 | 1 | 27 | 6.75 | 9 | 0 | 1 | 3 | 0 |
| Jintimani Kalita | Right Arm Offbreak | 1 | 0 | 0 | 13 | 13 | 0 | 1 | 0 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Hayley Matthews | Right Hand Bat | 12 | 17 | 2 | 0 | 70.59 |
| Yastika Bhatia | Left Hand Bat | 42 | 27 | 8 | 1 | 155.56 |
| Natalie Sciver-Brunt | Right Hand Bat | 45 | 31 | 6 | 1 | 145.16 |
| Harmanpreet Kaur | Right Hand Bat | 53 | 33 | 9 | 1 | 160.61 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Rajeshwari Gayakwad | Slow Left Arm Orthodox | 4 | 0 | 1 | 33 | 8.25 | 11 | 0 | 0 | 5 | 1 |
| Shabnim Ismail | Right Arm Fast Medium | 3.3 | 0 | 0 | 34 | 9.71 | 12 | 3 | 0 | 5 | 1 |
| Deepti Sharma | Right Arm Offbreak | 3 | 0 | 0 | 30 | 10 | 3 | 0 | 0 | 5 | 0 |
| Anjali Sarvani | Left Arm Fast Medium | 2 | 0 | 0 | 14 | 7 | 7 | 0 | 3 | 2 | 0 |
| Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 0 | 1 | 30 | 7.5 | 12 | 0 | 1 | 5 | 0 |
| Tahlia McGrath | Right Arm Fast Medium | 1 | 0 | 0 | 19 | 19 | 2 | 0 | 1 | 3 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Alyssa Healy | 2 (7) | Devika Vaidya | 6 (5) | 8 (12) | Devika Vaidya |
| Alyssa Healy | 28 (14) | Kiran Prabhu Navgire | 17 (14) | 45 (28) | Kiran Prabhu Navgire |
| Alyssa Healy | 28 (25) | Tahlia McGrath | 50 (36) | 78 (61) | Alyssa Healy |
| Tahlia McGrath | 0 (1) | Simran Shaikh | 1 (1) | 1 (2) | Tahlia McGrath |
| Sophie Ecclestone | 1 (4) | Simran Shaikh | 4 (3) | 5 (7) | Sophie Ecclestone |
| Deepti Sharma | 7 (6) | Simran Shaikh | 3 (3) | 10 (9) | Deepti Sharma |
| Shweta Sehrawat | 2 (2) | Simran Shaikh | 1 (1) | 3 (3) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Hayley Matthews | 12 (15) | Yastika Bhatia | 42 (27) | 54 (42) | Yastika Bhatia |
| Natalie Sciver-Brunt | 0 (1) | Hayley Matthews | 0 (2) | 0 (3) | Hayley Matthews |
| Harmanpreet Kaur | 53 (33) | Natalie Sciver-Brunt | 45 (30) | 98 (63) | None |