Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Sabbhineni Meghana | Right Hand Bat | 24 | 15 | 5 | 0 | 160.00 |
Sophia Dunkley Brown | Right Hand Bat | 13 | 11 | 2 | 0 | 118.18 |
Harleen Deol | Right Hand Bat | 46 | 32 | 7 | 0 | 143.75 |
Annabel Sutherland | Right Hand Bat | 8 | 10 | 1 | 0 | 80.00 |
Sushma Verma | Right Hand Bat | 9 | 13 | 1 | 0 | 69.23 |
Ashleigh Gardner | Right Hand Bat | 25 | 19 | 2 | 1 | 131.58 |
Dayalan Hemalatha | Right Hand Bat | 21 | 13 | 2 | 1 | 161.54 |
Sneh Rana | Right Hand Bat | 9 | 7 | 1 | 0 | 128.57 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Rajeshwari Gayakwad | Slow Left Arm Orthodox | 4 | 0 | 0 | 30 | 7.5 | 9 | 0 | 0 | 4 | 0 |
Anjali Sarvani | Left Arm Fast Medium | 4 | 0 | 1 | 43 | 10.75 | 8 | 0 | 5 | 7 | 0 |
Deepti Sharma | Right Arm Offbreak | 4 | 0 | 2 | 27 | 6.75 | 12 | 0 | 2 | 2 | 1 |
Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 0 | 2 | 25 | 6.25 | 12 | 0 | 0 | 2 | 1 |
Tahlia McGrath | Right Arm Fast Medium | 2 | 0 | 1 | 18 | 9 | 5 | 0 | 5 | 2 | 0 |
Devika Vaidya | Legbreak Googly | 2 | 0 | 0 | 24 | 12 | 1 | 0 | 0 | 4 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Alyssa Healy | Right Hand Bat | 7 | 8 | 1 | 0 | 87.50 |
Shweta Sehrawat | Unknown | 5 | 6 | 1 | 0 | 83.33 |
Kiran Prabhu Navgire | Right Hand Bat | 53 | 43 | 5 | 2 | 123.26 |
Tahlia McGrath | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Deepti Sharma | Left Hand Bat | 11 | 16 | 0 | 0 | 68.75 |
Grace Harris | Right Hand Bat | 59 | 26 | 7 | 3 | 226.92 |
Simran Shaikh | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Devika Vaidya | Left Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
Sophie Ecclestone | Right Hand Bat | 22 | 12 | 1 | 1 | 183.33 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kim Garth | Right Arm Fast Medium | 4 | 0 | 5 | 36 | 9 | 11 | 1 | 3 | 6 | 0 |
Tanuja Kanwar | Left Arm Fast Medium | 4 | 0 | 0 | 29 | 7.25 | 10 | 0 | 1 | 1 | 2 |
Ashleigh Gardner | Right Arm Offbreak | 4 | 0 | 0 | 34 | 8.5 | 7 | 0 | 0 | 3 | 1 |
Annabel Sutherland | Right Arm Fast Medium | 3.5 | 0 | 1 | 41 | 10.7 | 7 | 0 | 2 | 4 | 2 |
Sneh Rana | Right Arm Offbreak | 2 | 0 | 0 | 16 | 8 | 4 | 0 | 3 | 0 | 1 |
Mansi Joshi | Right Arm Fast Medium | 2 | 0 | 1 | 15 | 7.5 | 2 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Sophia Dunkley Brown | 13 (11) | Sabbhineni Meghana | 20 (12) | 33 (23) | Sophia Dunkley Brown |
Harleen Deol | 0 (1) | Sabbhineni Meghana | 4 (3) | 4 (4) | Sabbhineni Meghana |
Annabel Sutherland | 8 (10) | Harleen Deol | 3 (6) | 11 (16) | Annabel Sutherland |
Harleen Deol | 11 (7) | Sushma Verma | 9 (13) | 20 (20) | Sushma Verma |
Ashleigh Gardner | 25 (19) | Harleen Deol | 14 (10) | 39 (29) | Ashleigh Gardner |
Dayalan Hemalatha | 3 (4) | Harleen Deol | 18 (8) | 21 (12) | Harleen Deol |
Dayalan Hemalatha | 18 (9) | Sneh Rana | 9 (7) | 27 (16) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alyssa Healy | 7 (8) | Shweta Sehrawat | 5 (5) | 12 (13) | Alyssa Healy |
Kiran Prabhu Navgire | 4 (3) | Shweta Sehrawat | 0 (1) | 4 (4) | Shweta Sehrawat |
Tahlia McGrath | 0 (1) | Kiran Prabhu Navgire | 4 (2) | 4 (3) | Tahlia McGrath |
Deepti Sharma | 11 (16) | Kiran Prabhu Navgire | 44 (36) | 55 (52) | Deepti Sharma |
Grace Harris | 1 (2) | Kiran Prabhu Navgire | 1 (2) | 2 (4) | Kiran Prabhu Navgire |
Grace Harris | 0 (0) | Simran Shaikh | 0 (1) | 0 (1) | Simran Shaikh |
Grace Harris | 13 (10) | Devika Vaidya | 4 (7) | 17 (17) | Devika Vaidya |
Sophie Ecclestone | 22 (12) | Grace Harris | 45 (14) | 67 (26) | None |