Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Yastika Bhatia | Left Hand Bat | 21 | 18 | 4 | 0 | 116.67 |
Hayley Matthews | Right Hand Bat | 26 | 26 | 2 | 1 | 100.00 |
Natalie Sciver-Brunt | Right Hand Bat | 72 | 38 | 9 | 2 | 189.47 |
Harmanpreet Kaur | Right Hand Bat | 14 | 15 | 1 | 0 | 93.33 |
Amelia Kerr | Right Hand Bat | 29 | 19 | 5 | 0 | 152.63 |
Pooja Vastrakar | Right Hand Bat | 11 | 4 | 1 | 1 | 275.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Grace Harris | Right Arm Offbreak | 3 | 0 | 0 | 20 | 6.67 | 9 | 0 | 0 | 2 | 1 |
Anjali Sarvani | Left Arm Fast Medium | 3 | 0 | 1 | 17 | 5.67 | 8 | 0 | 1 | 2 | 0 |
Rajeshwari Gayakwad | Slow Left Arm Orthodox | 4 | 0 | 0 | 36 | 9 | 5 | 0 | 1 | 5 | 0 |
Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 0 | 2 | 39 | 9.75 | 6 | 0 | 0 | 7 | 0 |
Deepti Sharma | Right Arm Offbreak | 4 | 0 | 0 | 39 | 9.75 | 8 | 0 | 1 | 3 | 2 |
Parshavi Chopra | Legbreak Googly | 2 | 0 | 1 | 25 | 12.5 | 3 | 0 | 0 | 3 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Alyssa Healy | Right Hand Bat | 11 | 6 | 2 | 0 | 183.33 |
Shweta Sehrawat | Unknown | 1 | 8 | 0 | 0 | 12.50 |
Tahlia McGrath | Right Hand Bat | 7 | 6 | 1 | 0 | 116.67 |
Kiran Prabhu Navgire | Right Hand Bat | 43 | 27 | 4 | 3 | 159.26 |
Grace Harris | Right Hand Bat | 14 | 12 | 3 | 0 | 116.67 |
Deepti Sharma | Left Hand Bat | 16 | 20 | 3 | 0 | 80.00 |
Simran Shaikh | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Sophie Ecclestone | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Anjali Sarvani | Left Hand Bat | 5 | 11 | 0 | 0 | 45.45 |
Rajeshwari Gayakwad | Right Hand Bat | 5 | 9 | 1 | 0 | 55.56 |
Parshavi Chopra | Right Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Natalie Sciver-Brunt | Right Arm Fast Medium | 3 | 0 | 1 | 21 | 7 | 7 | 0 | 0 | 3 | 0 |
Saika Ishaque | Slow Left Arm Orthodox | 2.4 | 1 | 2 | 24 | 9 | 9 | 0 | 0 | 4 | 1 |
Issy Wong | Right Arm Fast Medium | 4 | 0 | 4 | 15 | 3.75 | 18 | 0 | 1 | 2 | 0 |
Amelia Kerr | Legbreak | 3 | 0 | 0 | 25 | 8.33 | 10 | 0 | 0 | 2 | 2 |
Hayley Matthews | Right Arm Offbreak | 3 | 0 | 1 | 21 | 7 | 11 | 0 | 1 | 3 | 0 |
Amanjot Kaur | Right Arm Fast Medium | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Jintimani Kalita | Right Arm Offbreak | 1 | 0 | 1 | 2 | 2 | 6 | 0 | 2 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Hayley Matthews | 9 (8) | Yastika Bhatia | 21 (18) | 30 (26) | Yastika Bhatia |
Natalie Sciver-Brunt | 15 (11) | Hayley Matthews | 17 (18) | 32 (29) | Hayley Matthews |
Harmanpreet Kaur | 14 (15) | Natalie Sciver-Brunt | 21 (7) | 35 (22) | Harmanpreet Kaur |
Amelia Kerr | 29 (19) | Natalie Sciver-Brunt | 30 (19) | 59 (38) | Amelia Kerr |
Pooja Vastrakar | 11 (4) | Amelia Kerr | 0 (0) | 11 (4) | None |
Pooja Vastrakar | 0 (0) | Natalie Sciver-Brunt | 6 (1) | 6 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alyssa Healy | 11 (6) | Shweta Sehrawat | 1 (8) | 12 (14) | Alyssa Healy |
Tahlia McGrath | 3 (5) | Shweta Sehrawat | 0 (0) | 3 (5) | None |
Tahlia McGrath | 4 (1) | Kiran Prabhu Navgire | 2 (5) | 6 (6) | Kiran Prabhu Navgire |
Grace Harris | 14 (12) | Kiran Prabhu Navgire | 21 (10) | 35 (22) | Grace Harris |
Deepti Sharma | 8 (15) | Kiran Prabhu Navgire | 20 (12) | 28 (27) | Kiran Prabhu Navgire |
Deepti Sharma | 0 (0) | Simran Shaikh | 0 (1) | 0 (1) | Simran Shaikh |
Deepti Sharma | 0 (0) | Sophie Ecclestone | 0 (1) | 0 (1) | Sophie Ecclestone |
Deepti Sharma | 8 (5) | Anjali Sarvani | 2 (2) | 10 (7) | Deepti Sharma |
Rajeshwari Gayakwad | 1 (5) | Anjali Sarvani | 3 (9) | 4 (14) | Anjali Sarvani |
Rajeshwari Gayakwad | 4 (4) | Parshavi Chopra | 0 (5) | 4 (9) | Rajeshwari Gayakwad |