Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Yastika Bhatia | Left Hand Bat | 44 | 37 | 5 | 1 | 118.92 |
| Hayley Matthews | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Natalie Sciver-Brunt | Right Hand Bat | 36 | 31 | 5 | 1 | 116.13 |
| Harmanpreet Kaur | Right Hand Bat | 51 | 30 | 7 | 2 | 170.00 |
| Amelia Kerr | Right Hand Bat | 19 | 13 | 2 | 0 | 146.15 |
| Issy Wong | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Humaira Kazi | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
| Dhara Gujjar | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Amanjot Kaur | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Jintimani Kalita | Right Hand Bat | 2 | 1 | 0 | 0 | 200.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Ashleigh Gardner | Right Arm Offbreak | 4 | 0 | 3 | 34 | 8.5 | 9 | 0 | 0 | 6 | 0 |
| Kim Garth | Right Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | 9 | 0 | 0 | 3 | 1 |
| Sneh Rana | Right Arm Offbreak | 4 | 0 | 1 | 17 | 4.25 | 13 | 0 | 0 | 2 | 0 |
| Tanuja Kanwar | Left Arm Fast Medium | 4 | 0 | 1 | 32 | 8 | 8 | 0 | 1 | 5 | 0 |
| Annabel Sutherland | Right Arm Fast Medium | 4 | 0 | 0 | 42 | 10.5 | 6 | 0 | 0 | 3 | 3 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Sophia Dunkley Brown | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Harleen Deol | Right Hand Bat | 22 | 23 | 3 | 0 | 95.65 |
| Sabbhineni Meghana | Right Hand Bat | 16 | 17 | 3 | 0 | 94.12 |
| Annabel Sutherland | Right Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
| Ashleigh Gardner | Right Hand Bat | 8 | 10 | 1 | 0 | 80.00 |
| Sneh Rana | Right Hand Bat | 20 | 19 | 3 | 0 | 105.26 |
| Sushma Verma | Right Hand Bat | 18 | 19 | 1 | 0 | 94.74 |
| Kim Garth | Right Hand Bat | 8 | 8 | 1 | 0 | 100.00 |
| Tanuja Kanwar | Left Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
| Mansi Joshi | Right Hand Bat | 7 | 9 | 1 | 0 | 77.78 |
| Dayalan Hemalatha | Right Hand Bat | 6 | 6 | 1 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Natalie Sciver-Brunt | Right Arm Fast Medium | 4 | 0 | 3 | 21 | 5.25 | 13 | 0 | 0 | 3 | 0 |
| Saika Ishaque | Slow Left Arm Orthodox | 4 | 0 | 0 | 20 | 5 | 13 | 0 | 0 | 3 | 0 |
| Issy Wong | Right Arm Fast Medium | 3 | 0 | 1 | 19 | 6.33 | 9 | 0 | 1 | 3 | 0 |
| Hayley Matthews | Right Arm Offbreak | 4 | 0 | 3 | 23 | 5.75 | 8 | 0 | 1 | 2 | 0 |
| Amelia Kerr | Legbreak | 4 | 0 | 2 | 18 | 4.5 | 12 | 0 | 0 | 2 | 0 |
| Amanjot Kaur | Right Arm Fast Medium | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Hayley Matthews | 0 (3) | Yastika Bhatia | 1 (1) | 1 (4) | Hayley Matthews |
| Natalie Sciver-Brunt | 36 (31) | Yastika Bhatia | 38 (32) | 74 (63) | Natalie Sciver-Brunt |
| Harmanpreet Kaur | 2 (2) | Yastika Bhatia | 5 (4) | 7 (6) | Yastika Bhatia |
| Harmanpreet Kaur | 28 (17) | Amelia Kerr | 19 (13) | 47 (30) | Amelia Kerr |
| Harmanpreet Kaur | 0 (0) | Issy Wong | 0 (1) | 0 (1) | Issy Wong |
| Harmanpreet Kaur | 7 (6) | Humaira Kazi | 2 (2) | 9 (8) | Harmanpreet Kaur |
| Harmanpreet Kaur | 14 (5) | Dhara Gujjar | 1 (1) | 15 (6) | Harmanpreet Kaur |
| Amanjot Kaur | 0 (1) | Dhara Gujjar | 0 (0) | 0 (1) | Amanjot Kaur |
| Dhara Gujjar | 0 (0) | Jintimani Kalita | 2 (1) | 2 (1) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Sophia Dunkley Brown | 0 (1) | Sabbhineni Meghana | 0 (0) | 0 (1) | Sophia Dunkley Brown |
| Harleen Deol | 16 (14) | Sabbhineni Meghana | 16 (17) | 32 (31) | Sabbhineni Meghana |
| Annabel Sutherland | 0 (4) | Harleen Deol | 1 (2) | 1 (6) | Annabel Sutherland |
| Ashleigh Gardner | 8 (10) | Harleen Deol | 5 (7) | 13 (17) | Ashleigh Gardner |
| Harleen Deol | 0 (0) | Sneh Rana | 3 (8) | 3 (8) | None |
| Dayalan Hemalatha | 6 (6) | Harleen Deol | 0 (0) | 6 (6) | Dayalan Hemalatha |
| Sushma Verma | 11 (9) | Sneh Rana | 17 (11) | 28 (20) | Sneh Rana |
| Kim Garth | 8 (8) | Sushma Verma | 2 (2) | 10 (10) | Kim Garth |
| Sushma Verma | 1 (2) | Tanuja Kanwar | 0 (4) | 1 (6) | Tanuja Kanwar |
| Mansi Joshi | 7 (9) | Sushma Verma | 4 (6) | 11 (15) | None |