Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Yastika Bhatia | Left Hand Bat | 1 | 8 | 0 | 0 | 12.50 |
Hayley Matthews | Right Hand Bat | 47 | 31 | 3 | 4 | 151.61 |
Natalie Sciver-Brunt | Right Hand Bat | 23 | 18 | 5 | 0 | 127.78 |
Amelia Kerr | Right Hand Bat | 46 | 24 | 6 | 1 | 191.67 |
Harmanpreet Kaur | Right Hand Bat | 65 | 30 | 14 | 0 | 216.67 |
Pooja Vastrakar | Right Hand Bat | 15 | 8 | 3 | 0 | 187.50 |
Issy Wong | Right Hand Bat | 6 | 1 | 0 | 1 | 600.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Ashleigh Gardner | Right Arm Offbreak | 4 | 0 | 1 | 38 | 9.5 | 7 | 0 | 0 | 7 | 0 |
Mansi Joshi | Right Arm Fast Medium | 2 | 0 | 0 | 17 | 8.5 | 7 | 0 | 1 | 2 | 1 |
Tanuja Kanwar | Left Arm Fast Medium | 2 | 0 | 1 | 12 | 6 | 6 | 0 | 0 | 2 | 0 |
Monica Patel | Right Arm Fast Medium | 2 | 0 | 0 | 34 | 17 | 1 | 0 | 2 | 7 | 0 |
Georgia Wareham | Legbreak Googly | 3 | 0 | 1 | 30 | 10 | 6 | 0 | 0 | 4 | 1 |
Annabel Sutherland | Right Arm Fast Medium | 3 | 0 | 0 | 32 | 10.67 | 7 | 0 | 0 | 4 | 2 |
Sneh Rana | Right Arm Offbreak | 4 | 0 | 2 | 43 | 10.75 | 7 | 0 | 1 | 5 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Sabbhineni Meghana | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Beth Mooney | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Harleen Deol | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Ashleigh Gardner | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Annabel Sutherland | Right Hand Bat | 6 | 14 | 0 | 0 | 42.86 |
Dayalan Hemalatha | Right Hand Bat | 29 | 23 | 1 | 2 | 126.09 |
Georgia Wareham | Right Hand Bat | 8 | 11 | 2 | 0 | 72.73 |
Sneh Rana | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Tanuja Kanwar | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Mansi Joshi | Right Hand Bat | 6 | 19 | 0 | 0 | 31.58 |
Monica Patel | Left Hand Bat | 10 | 9 | 2 | 0 | 111.11 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Natalie Sciver-Brunt | Right Arm Fast Medium | 2 | 0 | 2 | 5 | 2.5 | 8 | 0 | 0 | 0 | 0 |
Issy Wong | Right Arm Fast Medium | 3 | 0 | 1 | 7 | 2.33 | 13 | 0 | 1 | 0 | 0 |
Saika Ishaque | Slow Left Arm Orthodox | 3.1 | 0 | 4 | 11 | 3.47 | 14 | 0 | 0 | 2 | 0 |
Amelia Kerr | Legbreak | 2 | 1 | 2 | 12 | 6 | 8 | 0 | 0 | 1 | 1 |
Pooja Vastrakar | Right Arm Fast Medium | 2 | 0 | 0 | 9 | 4.5 | 9 | 0 | 1 | 0 | 1 |
Jintimani Kalita | Right Arm Offbreak | 2 | 0 | 0 | 12 | 6 | 4 | 0 | 0 | 1 | 0 |
Hayley Matthews | Right Arm Offbreak | 1 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Hayley Matthews | 13 (7) | Yastika Bhatia | 1 (8) | 14 (15) | Yastika Bhatia |
Natalie Sciver-Brunt | 23 (18) | Hayley Matthews | 29 (20) | 52 (38) | Natalie Sciver-Brunt |
Harmanpreet Kaur | 3 (3) | Hayley Matthews | 0 (0) | 3 (3) | None |
Hayley Matthews | 5 (4) | Amanjot Kaur | 0 (0) | 5 (4) | Hayley Matthews |
Harmanpreet Kaur | 62 (27) | Amelia Kerr | 1 (2) | 63 (29) | Harmanpreet Kaur |
Amelia Kerr | 25 (13) | Amanjot Kaur | 0 (0) | 25 (13) | None |
Pooja Vastrakar | 15 (8) | Amelia Kerr | 20 (9) | 35 (17) | Pooja Vastrakar |
Amelia Kerr | 0 (0) | Issy Wong | 6 (1) | 6 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Beth Mooney | 0 (3) | Sabbhineni Meghana | 1 (1) | 1 (4) | None |
Harleen Deol | 0 (2) | Sabbhineni Meghana | 1 (1) | 1 (3) | Harleen Deol |
Ashleigh Gardner | 0 (1) | Sabbhineni Meghana | 0 (0) | 0 (1) | Ashleigh Gardner |
Annabel Sutherland | 2 (5) | Sabbhineni Meghana | 0 (2) | 2 (7) | Sabbhineni Meghana |
Dayalan Hemalatha | 3 (4) | Annabel Sutherland | 4 (9) | 7 (13) | Annabel Sutherland |
Dayalan Hemalatha | 2 (2) | Georgia Wareham | 8 (11) | 10 (13) | Georgia Wareham |
Dayalan Hemalatha | 0 (0) | Sneh Rana | 1 (2) | 1 (2) | Sneh Rana |
Dayalan Hemalatha | 0 (0) | Ashleigh Gardner | 0 (1) | 0 (1) | None |
Dayalan Hemalatha | 0 (0) | Tanuja Kanwar | 0 (2) | 0 (2) | Tanuja Kanwar |
Dayalan Hemalatha | 19 (11) | Mansi Joshi | 6 (19) | 25 (30) | Mansi Joshi |
Dayalan Hemalatha | 5 (6) | Monica Patel | 10 (9) | 15 (15) | Monica Patel |