Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Marie Kelly | Right Hand Bat | 28 | 17 | 4 | 0 | 164.71 |
| Kycia Knight | Left Hand Bat | 30 | 30 | 2 | 0 | 100.00 |
| Deandra Dottin | Right Hand Bat | 47 | 51 | 6 | 0 | 92.16 |
| Mignon du Preez | Right Hand Bat | 36 | 23 | 3 | 1 | 156.52 |
| Kyshona Knight | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Aaliyah Alleyne | Right Arm Fast Medium | 4 | 0 | 0 | 40 | 10 | 7 | 1 | 0 | 5 | 0 |
| Vanessa Watts | Right Arm Offbreak | 2 | 0 | 0 | 17 | 8.5 | 4 | 0 | 2 | 1 | 0 |
| Hayley Matthews | Right Arm Offbreak | 4 | 0 | 2 | 23 | 5.75 | 10 | 0 | 1 | 2 | 0 |
| Erin Burns | Right Arm Offbreak | 3.2 | 0 | 0 | 36 | 10.8 | 8 | 0 | 1 | 5 | 1 |
| Amanda-Jade Wellington | Legbreak | 4 | 1 | 0 | 11 | 2.75 | 15 | 0 | 0 | 0 | 0 |
| Jahzara Claxton | Right Arm Fast Medium | 2.4 | 0 | 1 | 21 | 7.88 | 6 | 2 | 0 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Hayley Matthews | Right Hand Bat | 45 | 33 | 3 | 2 | 136.36 |
| Gaby Lewis | Right Hand Bat | 62 | 51 | 6 | 1 | 121.57 |
| Erin Burns | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
| Laura Harris | Right Hand Bat | 2 | 8 | 0 | 0 | 25.00 |
| Aaliyah Alleyne | Right Hand Bat | 6 | 7 | 0 | 0 | 85.71 |
| Chedean Nation | Right Hand Bat | 12 | 8 | 1 | 0 | 150.00 |
| Amanda-Jade Wellington | Right Hand Bat | 6 | 3 | 1 | 0 | 200.00 |
| Trishan Holder | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Fran Jonas | Slow Left Arm Orthodox | 4 | 0 | 1 | 23 | 5.75 | 10 | 0 | 0 | 0 | 1 |
| Shamilia Connell | Right Arm Fast | 2 | 0 | 0 | 19 | 9.5 | 6 | 0 | 1 | 2 | 1 |
| Zaida James | Slow Left Arm Orthodox | 4 | 0 | 2 | 34 | 8.5 | 8 | 0 | 0 | 4 | 1 |
| Anisa Mohammed | Right Arm Offbreak | 4 | 0 | 1 | 32 | 8 | 8 | 0 | 0 | 3 | 0 |
| Marie Kelly | Right Arm Fast Medium | 4 | 0 | 1 | 21 | 5.25 | 6 | 0 | 0 | 0 | 0 |
| Samara Ramnath | Right Arm Offbreak | 2 | 0 | 1 | 13 | 6.5 | 5 | 0 | 0 | 2 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Kycia Knight | 12 (12) | Marie Kelly | 28 (17) | 40 (29) | Marie Kelly |
| Deandra Dottin | 20 (23) | Kycia Knight | 18 (18) | 38 (41) | Kycia Knight |
| Deandra Dottin | 27 (28) | Mignon du Preez | 21 (18) | 48 (46) | Deandra Dottin |
| Mignon du Preez | 15 (5) | Kyshona Knight | 0 (2) | 15 (7) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Gaby Lewis | 22 (23) | Hayley Matthews | 45 (33) | 67 (56) | Hayley Matthews |
| Gaby Lewis | 11 (8) | Erin Burns | 4 (5) | 15 (13) | Erin Burns |
| Gaby Lewis | 12 (9) | Laura Harris | 2 (8) | 14 (17) | Laura Harris |
| Gaby Lewis | 17 (10) | Aaliyah Alleyne | 6 (7) | 23 (17) | Aaliyah Alleyne |
| Gaby Lewis | 0 (1) | Chedean Nation | 1 (1) | 1 (2) | Gaby Lewis |
| Chedean Nation | 1 (2) | Amanda-Jade Wellington | 6 (3) | 7 (5) | None |
| Chedean Nation | 10 (5) | Trishan Holder | 4 (5) | 14 (10) | Trishan Holder |