Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Sophie Devine | Right Hand Bat | 103 | 64 | 10 | 5 | 160.94 |
| Suzie Bates | Right Hand Bat | 23 | 22 | 2 | 0 | 104.55 |
| Stafanie Taylor | Right Hand Bat | 22 | 26 | 1 | 0 | 84.62 |
| Natasha McLean | Right Hand Bat | 13 | 8 | 0 | 1 | 162.50 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Chinelle Henry | Right Arm Fast Medium | 2 | 0 | 0 | 11 | 5.5 | 7 | 0 | 0 | 2 | 0 |
| Hayley Matthews | Right Arm Offbreak | 3 | 0 | 0 | 34 | 11.33 | 6 | 0 | 2 | 6 | 0 |
| Aaliyah Alleyne | Right Arm Fast Medium | 2 | 0 | 0 | 19 | 9.5 | 2 | 0 | 1 | 1 | 1 |
| Qiana Joseph | Unknown | 3 | 0 | 1 | 38 | 12.67 | 5 | 0 | 0 | 2 | 3 |
| Amanda-Jade Wellington | Legbreak | 4 | 0 | 1 | 28 | 7 | 8 | 0 | 0 | 2 | 1 |
| Afy Fletcher | Legbreak | 4 | 0 | 0 | 17 | 4.25 | 8 | 0 | 0 | 0 | 0 |
| Erin Burns | Right Arm Offbreak | 2 | 0 | 0 | 17 | 8.5 | 1 | 0 | 0 | 0 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Hayley Matthews | Right Hand Bat | 23 | 21 | 4 | 0 | 109.52 |
| Gaby Lewis | Right Hand Bat | 47 | 35 | 8 | 0 | 134.29 |
| Rashada Williams | Right Hand Bat | 23 | 23 | 2 | 0 | 100.00 |
| Erin Burns | Right Hand Bat | 29 | 15 | 3 | 1 | 193.33 |
| Laura Harris | Right Hand Bat | 30 | 12 | 3 | 3 | 250.00 |
| Chinelle Henry | Right Hand Bat | 10 | 12 | 1 | 0 | 83.33 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Sophie Devine | Right Arm Fast Medium | 4 | 0 | 1 | 20 | 5 | 15 | 0 | 1 | 1 | 1 |
| Shabnim Ismail | Right Arm Fast Medium | 4 | 0 | 1 | 18 | 4.5 | 15 | 0 | 0 | 1 | 1 |
| Karishma Ramharack | Right Arm Fast Medium | 4 | 0 | 1 | 42 | 10.5 | 8 | 0 | 0 | 6 | 1 |
| Shreyanka Patil | Right Arm Offbreak | 2 | 0 | 0 | 21 | 10.5 | 4 | 0 | 0 | 4 | 0 |
| Suzie Bates | Right Arm Fast Medium | 3.4 | 0 | 0 | 32 | 8.73 | 4 | 0 | 0 | 4 | 0 |
| Cherry Ann Fraser | Right Arm Fast Medium | 2 | 0 | 1 | 31 | 15.5 | 3 | 0 | 1 | 5 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Suzie Bates | 23 (22) | Sophie Devine | 43 (32) | 66 (54) | Suzie Bates |
| Sophie Devine | 45 (26) | Stafanie Taylor | 22 (26) | 67 (52) | Stafanie Taylor |
| Stafanie Taylor | 0 (0) | Natasha McLean | 9 (4) | 9 (4) | None |
| Sophie Devine | 15 (6) | Natasha McLean | 4 (4) | 19 (10) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Gaby Lewis | 17 (17) | Hayley Matthews | 23 (21) | 40 (38) | Hayley Matthews |
| Gaby Lewis | 30 (18) | Rashada Williams | 23 (23) | 53 (41) | Gaby Lewis |
| Erin Burns | 3 (3) | Laura Harris | 30 (12) | 33 (15) | Laura Harris |
| Chinelle Henry | 10 (12) | Erin Burns | 26 (12) | 36 (24) | None |