Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Sophia Dunkley Brown | Right Hand Bat | 37 | 24 | 3 | 3 | 154.17 |
| Maia Bouchier | Right Hand Bat | 41 | 29 | 6 | 0 | 141.38 |
| Alice Capsey | Right Hand Bat | 24 | 36 | 1 | 0 | 66.67 |
| Annabel Sutherland | Right Hand Bat | 37 | 21 | 3 | 1 | 176.19 |
| Sophie Reid | Unknown | 9 | 8 | 2 | 0 | 112.50 |
| Nicole Faltum | Right Hand Bat | 5 | 2 | 1 | 0 | 250.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Nicola Hancock | Right Arm Fast Medium | 4 | 0 | 2 | 36 | 9 | 9 | 0 | 1 | 3 | 1 |
| Charli Knott | Right Arm Fast Medium | 4 | 0 | 0 | 30 | 7.5 | 9 | 0 | 0 | 3 | 1 |
| Georgia Voll | Unknown | 4 | 0 | 0 | 24 | 6 | 7 | 0 | 0 | 2 | 0 |
| Courtney Grace Sippel | Right Arm Fast Medium | 2 | 0 | 0 | 26 | 13 | 5 | 0 | 0 | 3 | 2 |
| Amelia Kerr | Legbreak | 4 | 0 | 2 | 21 | 5.25 | 10 | 0 | 0 | 2 | 0 |
| Lucy Hamilton | Right Arm Offbreak | 1 | 0 | 0 | 9 | 9 | 3 | 0 | 0 | 2 | 0 |
| Grace Harris | Right Arm Offbreak | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Georgia Redmayne | Left Hand Bat | 32 | 33 | 3 | 0 | 96.97 |
| Grace Harris | Right Hand Bat | 15 | 10 | 3 | 0 | 150.00 |
| Amelia Kerr | Right Hand Bat | 36 | 34 | 4 | 0 | 105.88 |
| Mignon du Preez | Right Hand Bat | 17 | 14 | 3 | 0 | 121.43 |
| Bess Heath | Right Hand Bat | 13 | 12 | 2 | 0 | 108.33 |
| Charli Knott | Right Hand Bat | 6 | 6 | 1 | 0 | 100.00 |
| Georgia Voll | Right Hand Bat | 9 | 6 | 0 | 0 | 150.00 |
| Mikayla Hinkley | Right Hand Bat | 4 | 4 | 0 | 0 | 100.00 |
| Nicola Hancock | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kim Garth | Right Arm Fast Medium | 4 | 0 | 0 | 36 | 9 | 9 | 0 | 1 | 6 | 0 |
| Sophie Day | Slow Left Arm Orthodox | 4 | 0 | 3 | 16 | 4 | 12 | 0 | 0 | 1 | 0 |
| Milly Illingworth | Right Arm Fast Medium | 2 | 0 | 0 | 13 | 6.5 | 6 | 0 | 1 | 2 | 0 |
| Sasha Moloney | Right Arm Offbreak | 4 | 0 | 0 | 19 | 4.75 | 7 | 0 | 0 | 0 | 0 |
| Olivia Henry | Unknown | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 1 | 0 |
| Annabel Sutherland | Right Arm Fast Medium | 4 | 0 | 2 | 33 | 8.25 | 10 | 0 | 3 | 4 | 0 |
| Sophia Dunkley Brown | Legbreak | 1 | 0 | 0 | 11 | 11 | 1 | 0 | 0 | 2 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Sophia Dunkley Brown | 37 (24) | Maia Bouchier | 17 (14) | 54 (38) | Sophia Dunkley Brown |
| Maia Bouchier | 24 (15) | Alice Capsey | 12 (20) | 36 (35) | Alice Capsey |
| Annabel Sutherland | 13 (10) | Alice Capsey | 12 (16) | 25 (26) | Alice Capsey |
| Annabel Sutherland | 7 (4) | Sophie Reid | 9 (8) | 16 (12) | Sophie Reid |
| Nicole Faltum | 5 (2) | Annabel Sutherland | 17 (7) | 22 (9) | Annabel Sutherland |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Grace Harris | 15 (10) | Georgia Redmayne | 20 (17) | 35 (27) | Grace Harris |
| Amelia Kerr | 20 (21) | Georgia Redmayne | 12 (16) | 32 (37) | Georgia Redmayne |
| Amelia Kerr | 16 (13) | Mignon du Preez | 17 (13) | 33 (26) | Amelia Kerr |
| Mignon du Preez | 0 (1) | Bess Heath | 0 (0) | 0 (1) | Mignon du Preez |
| Bess Heath | 12 (10) | Charli Knott | 6 (6) | 18 (16) | Charli Knott |
| Bess Heath | 1 (2) | Georgia Voll | 6 (4) | 7 (6) | Bess Heath |
| Mikayla Hinkley | 2 (2) | Georgia Voll | 3 (2) | 5 (4) | Mikayla Hinkley |
| Nicola Hancock | 1 (1) | Mikayla Hinkley | 2 (2) | 3 (3) | None |