Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Grace Harris | Right Hand Bat | 18 | 17 | 0 | 1 | 105.88 |
Ellie Johnston | Right Hand Bat | 28 | 21 | 4 | 1 | 133.33 |
Georgia Voll | Right Hand Bat | 48 | 40 | 7 | 0 | 120.00 |
Mignon du Preez | Right Hand Bat | 8 | 14 | 0 | 0 | 57.14 |
Jess Jonassen | Left Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
Bess Heath | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Charli Knott | Right Hand Bat | 31 | 14 | 4 | 2 | 221.43 |
Mikayla Hinkley | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kim Garth | Right Arm Fast Medium | 4 | 0 | 1 | 28 | 7 | 11 | 0 | 2 | 4 | 0 |
Rhys McKenna | Left Arm Fast Medium | 2 | 0 | 0 | 20 | 10 | 5 | 0 | 0 | 4 | 0 |
Annabel Sutherland | Right Arm Fast Medium | 4 | 0 | 2 | 19 | 4.75 | 9 | 0 | 1 | 0 | 0 |
Sophie Day | Slow Left Arm Orthodox | 4 | 0 | 0 | 29 | 7.25 | 10 | 0 | 0 | 3 | 1 |
Milly Illingworth | Right Arm Fast Medium | 2 | 0 | 1 | 12 | 6 | 7 | 1 | 0 | 0 | 1 |
Sasha Moloney | Right Arm Offbreak | 1 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 2 | 0 |
Alice Capsey | Right Arm Offbreak | 3 | 0 | 2 | 25 | 8.33 | 9 | 0 | 0 | 2 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Sophia Dunkley Brown | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Meg Lanning | Right Hand Bat | 5 | 16 | 0 | 0 | 31.25 |
Alice Capsey | Right Hand Bat | 52 | 43 | 4 | 1 | 120.93 |
Annabel Sutherland | Right Hand Bat | 8 | 7 | 1 | 0 | 114.29 |
Maia Bouchier | Right Hand Bat | 9 | 5 | 2 | 0 | 180.00 |
Nicole Faltum | Right Hand Bat | 6 | 10 | 0 | 0 | 60.00 |
Kim Garth | Right Hand Bat | 45 | 27 | 7 | 0 | 166.67 |
Rhys McKenna | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Sophie Day | Left Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Charli Knott | Right Arm Fast Medium | 3 | 0 | 2 | 13 | 4.33 | 8 | 0 | 0 | 1 | 0 |
Nicola Hancock | Right Arm Fast Medium | 4 | 0 | 1 | 35 | 8.75 | 10 | 0 | 2 | 6 | 0 |
Georgia Voll | Unknown | 2 | 0 | 0 | 11 | 5.5 | 6 | 0 | 2 | 1 | 0 |
Jess Jonassen | Slow Left Arm Orthodox | 4 | 0 | 2 | 35 | 8.75 | 10 | 0 | 0 | 4 | 1 |
Sarah Glenn | Legbreak | 4 | 0 | 2 | 21 | 5.25 | 6 | 0 | 0 | 0 | 0 |
Courtney Grace Sippel | Right Arm Fast Medium | 3 | 0 | 0 | 20 | 6.67 | 6 | 0 | 2 | 2 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Grace Harris | 17 (15) | Ellie Johnston | 28 (21) | 45 (36) | Ellie Johnston |
Grace Harris | 1 (2) | Georgia Voll | 0 (2) | 1 (4) | Grace Harris |
Mignon du Preez | 8 (14) | Georgia Voll | 21 (14) | 29 (28) | Mignon du Preez |
Jess Jonassen | 4 (7) | Georgia Voll | 10 (11) | 14 (18) | Jess Jonassen |
Bess Heath | 2 (5) | Georgia Voll | 1 (2) | 3 (7) | Bess Heath |
Charli Knott | 31 (14) | Georgia Voll | 10 (7) | 41 (21) | Charli Knott |
Mikayla Hinkley | 2 (3) | Georgia Voll | 6 (4) | 8 (7) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Sophia Dunkley Brown | 1 (3) | Meg Lanning | 1 (1) | 2 (4) | Sophia Dunkley Brown |
Meg Lanning | 4 (15) | Alice Capsey | 18 (13) | 22 (28) | Meg Lanning |
Annabel Sutherland | 8 (7) | Alice Capsey | 3 (4) | 11 (11) | Annabel Sutherland |
Maia Bouchier | 9 (5) | Alice Capsey | 10 (6) | 19 (11) | Maia Bouchier |
Nicole Faltum | 6 (10) | Alice Capsey | 14 (10) | 20 (20) | Nicole Faltum |
Kim Garth | 6 (7) | Alice Capsey | 7 (10) | 13 (17) | Alice Capsey |
Kim Garth | 4 (4) | Rhys McKenna | 2 (5) | 6 (9) | Rhys McKenna |
Kim Garth | 35 (16) | Sophie Day | 1 (4) | 36 (20) | None |