Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Alyssa Healy | Right Hand Bat | 43 | 32 | 6 | 0 | 134.38 |
Suzie Bates | Right Hand Bat | 4 | 6 | 1 | 0 | 66.67 |
Ellyse Perry | Right Hand Bat | 28 | 30 | 2 | 0 | 93.33 |
Ashleigh Gardner | Right Hand Bat | 24 | 24 | 1 | 0 | 100.00 |
Erin Burns | Right Hand Bat | 22 | 17 | 4 | 0 | 129.41 |
Nicole Bolton | Left Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Maitlan Brown | Right Hand Bat | 8 | 6 | 1 | 0 | 133.33 |
Sophie Ecclestone | Right Hand Bat | 2 | 1 | 0 | 0 | 200.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kim Garth | Right Arm Fast Medium | 4 | 0 | 2 | 21 | 5.25 | 14 | 0 | 2 | 3 | 0 |
Tess Flintoff | Right Arm Fast Medium | 3 | 0 | 1 | 19 | 6.33 | 11 | 0 | 2 | 3 | 0 |
Sophie Day | Slow Left Arm Orthodox | 2 | 0 | 0 | 18 | 9 | 3 | 0 | 0 | 2 | 0 |
Sasha Moloney | Right Arm Offbreak | 4 | 0 | 0 | 31 | 7.75 | 7 | 0 | 0 | 3 | 0 |
Annabel Sutherland | Right Arm Fast Medium | 4 | 0 | 2 | 30 | 7.5 | 6 | 0 | 0 | 3 | 0 |
Alice Capsey | Right Arm Offbreak | 3 | 0 | 1 | 19 | 6.33 | 7 | 1 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Lauren Winfield-Hill | Right Hand Bat | 20 | 21 | 4 | 0 | 95.24 |
Bess Heath | Right Hand Bat | 37 | 30 | 6 | 0 | 123.33 |
Alice Capsey | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Annabel Sutherland | Right Hand Bat | 8 | 11 | 0 | 0 | 72.73 |
Kim Garth | Right Hand Bat | 18 | 21 | 1 | 0 | 85.71 |
Nicole Faltum | Right Hand Bat | 24 | 19 | 1 | 0 | 126.32 |
Tess Flintoff | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Sasha Moloney | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
Sophie Reid | Unknown | 0 | 1 | 0 | 0 | 0.00 |
Rhys McKenna | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Sophie Day | Left Hand Bat | 2 | 1 | 0 | 0 | 200.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Lauren Cheatle | Left Arm Fast Medium | 4 | 0 | 1 | 29 | 7.25 | 12 | 0 | 1 | 4 | 0 |
Ellyse Perry | Right Arm Fast Medium | 1 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | 1 | 0 |
Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 0 | 1 | 16 | 4 | 15 | 0 | 0 | 2 | 0 |
Maitlan Brown | Right Arm Fast Medium | 4 | 0 | 3 | 25 | 6.25 | 10 | 0 | 1 | 3 | 0 |
Ashleigh Gardner | Right Arm Offbreak | 4 | 0 | 2 | 19 | 4.75 | 7 | 0 | 0 | 0 | 0 |
Nicole Bolton | Right Arm Offbreak | 3 | 0 | 1 | 22 | 7.33 | 5 | 0 | 0 | 2 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Suzie Bates | 4 (6) | Alyssa Healy | 7 (9) | 11 (15) | Suzie Bates |
Alyssa Healy | 36 (23) | Ellyse Perry | 16 (19) | 52 (42) | Alyssa Healy |
Ashleigh Gardner | 9 (12) | Ellyse Perry | 12 (11) | 21 (23) | Ellyse Perry |
Ashleigh Gardner | 15 (12) | Erin Burns | 22 (16) | 37 (28) | Ashleigh Gardner |
Erin Burns | 0 (1) | Maitlan Brown | 0 (0) | 0 (1) | Erin Burns |
Nicole Bolton | 2 (5) | Maitlan Brown | 8 (6) | 10 (11) | Nicole Bolton |
Sophie Ecclestone | 2 (1) | Maitlan Brown | 0 (0) | 2 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Lauren Winfield-Hill | 20 (21) | Bess Heath | 28 (21) | 48 (42) | Lauren Winfield-Hill |
Bess Heath | 2 (3) | Alice Capsey | 1 (3) | 3 (6) | Alice Capsey |
Bess Heath | 7 (6) | Annabel Sutherland | 4 (5) | 11 (11) | Bess Heath |
Kim Garth | 6 (8) | Annabel Sutherland | 4 (6) | 10 (14) | Annabel Sutherland |
Kim Garth | 12 (13) | Nicole Faltum | 12 (9) | 24 (22) | Kim Garth |
Nicole Faltum | 0 (0) | Tess Flintoff | 3 (5) | 3 (5) | Tess Flintoff |
Sasha Moloney | 3 (6) | Nicole Faltum | 12 (10) | 15 (16) | Nicole Faltum |
Sasha Moloney | 0 (0) | Sophie Reid | 0 (1) | 0 (1) | Sophie Reid |
Sasha Moloney | 0 (1) | Rhys McKenna | 1 (1) | 1 (2) | Sasha Moloney |
Sophie Day | 2 (1) | Rhys McKenna | 0 (0) | 2 (1) | None |