Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Katie Mack | Right Hand Bat | 31 | 26 | 5 | 0 | 119.23 |
Laura Wolvaardt | Right Hand Bat | 15 | 16 | 3 | 0 | 93.75 |
Tahlia McGrath | Right Hand Bat | 24 | 21 | 2 | 1 | 114.29 |
Deandra Dottin | Right Hand Bat | 52 | 37 | 6 | 2 | 140.54 |
Bridget Patterson | Right Hand Bat | 7 | 9 | 1 | 0 | 77.78 |
Madeline Penna | Right Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Tegan McPharlin | Right Hand Bat | 8 | 9 | 0 | 0 | 88.89 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Lauren Cheatle | Left Arm Fast Medium | 4 | 0 | 1 | 25 | 6.25 | 14 | 0 | 0 | 5 | 0 |
Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 0 | 2 | 19 | 4.75 | 12 | 0 | 0 | 2 | 0 |
Ashleigh Gardner | Right Arm Offbreak | 3 | 0 | 0 | 31 | 10.33 | 6 | 0 | 1 | 4 | 1 |
Ellyse Perry | Right Arm Fast Medium | 3 | 0 | 0 | 24 | 8 | 9 | 1 | 0 | 3 | 1 |
Nicole Bolton | Right Arm Offbreak | 2 | 0 | 1 | 12 | 6 | 4 | 0 | 0 | 1 | 0 |
Kate Peterson | Unknown | 4 | 0 | 1 | 29 | 7.25 | 8 | 1 | 0 | 2 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Suzie Bates | Right Hand Bat | 10 | 17 | 1 | 0 | 58.82 |
Alyssa Healy | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Ellyse Perry | Right Hand Bat | 33 | 32 | 5 | 0 | 103.13 |
Ashleigh Gardner | Right Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Erin Burns | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Nicole Bolton | Left Hand Bat | 32 | 27 | 3 | 0 | 118.52 |
Sophie Ecclestone | Right Hand Bat | 15 | 8 | 1 | 1 | 187.50 |
Maitlan Brown | Right Hand Bat | 34 | 17 | 2 | 3 | 200.00 |
Kate Peterson | Unknown | 5 | 4 | 0 | 0 | 125.00 |
Angelina Genford | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Lauren Cheatle | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Darcie Brown | Right Arm Fast Medium | 4 | 0 | 2 | 15 | 3.75 | 16 | 0 | 0 | 2 | 0 |
Megan Schutt | Right Arm Fast Medium | 4 | 0 | 1 | 25 | 6.25 | 9 | 0 | 1 | 1 | 1 |
Deandra Dottin | Right Arm Fast Medium | 4 | 1 | 2 | 30 | 7.5 | 8 | 0 | 0 | 1 | 2 |
Jemma Barsby | Right Arm Offbreak | 3 | 0 | 1 | 17 | 5.67 | 4 | 0 | 0 | 1 | 0 |
Amanda-Jade Wellington | Legbreak | 3 | 0 | 1 | 30 | 10 | 6 | 0 | 0 | 4 | 1 |
Tahlia McGrath | Right Arm Fast Medium | 2 | 0 | 1 | 19 | 9.5 | 4 | 0 | 2 | 3 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Laura Wolvaardt | 15 (16) | Katie Mack | 30 (22) | 45 (38) | Laura Wolvaardt |
Tahlia McGrath | 1 (2) | Katie Mack | 1 (4) | 2 (6) | Katie Mack |
Deandra Dottin | 19 (18) | Tahlia McGrath | 23 (19) | 42 (37) | Tahlia McGrath |
Deandra Dottin | 6 (6) | Bridget Patterson | 7 (9) | 13 (15) | Bridget Patterson |
Deandra Dottin | 1 (1) | Madeline Penna | 0 (4) | 1 (5) | Madeline Penna |
Deandra Dottin | 26 (12) | Tegan McPharlin | 8 (9) | 34 (21) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Suzie Bates | 8 (13) | Alyssa Healy | 1 (5) | 9 (18) | Alyssa Healy |
Suzie Bates | 2 (4) | Ellyse Perry | 1 (4) | 3 (8) | Suzie Bates |
Ashleigh Gardner | 0 (4) | Ellyse Perry | 0 (0) | 0 (4) | Ashleigh Gardner |
Ellyse Perry | 2 (2) | Erin Burns | 1 (3) | 3 (5) | Erin Burns |
Nicole Bolton | 32 (27) | Ellyse Perry | 25 (22) | 57 (49) | Nicole Bolton |
Sophie Ecclestone | 1 (1) | Ellyse Perry | 5 (4) | 6 (5) | Ellyse Perry |
Sophie Ecclestone | 14 (7) | Maitlan Brown | 14 (8) | 28 (15) | Sophie Ecclestone |
Maitlan Brown | 8 (3) | Kate Peterson | 5 (4) | 13 (7) | Maitlan Brown |
Maitlan Brown | 1 (1) | Angelina Genford | 1 (2) | 2 (3) | Angelina Genford |
Lauren Cheatle | 1 (1) | Maitlan Brown | 11 (5) | 12 (6) | Maitlan Brown |