Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Smriti Mandhana | Left Hand Bat | 50 | 50 | 4 | 1 | 100.00 |
| Tahlia Wilson | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
| Phoebe Litchfield | Right Hand Bat | 31 | 25 | 3 | 1 | 124.00 |
| Corinne Hall | Right Hand Bat | 12 | 13 | 1 | 0 | 92.31 |
| Deepti Sharma | Left Hand Bat | 20 | 15 | 2 | 0 | 133.33 |
| Sammy-Jo Johnson | Right Hand Bat | 13 | 9 | 3 | 0 | 144.44 |
| Anika Learoyd | Right Hand Bat | 3 | 2 | 0 | 0 | 150.00 |
| Hannah Darlington | Right Hand Bat | | | | | |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Tayla Vlaeminck | Right Arm Fast Medium | 4 | 0 | 1 | 27 | 6.75 | 12 | 0 | 8 | 2 | 0 |
| Belinda Vakarewa | Right Arm Fast Medium | 3 | 0 | 0 | 18 | 6 | 8 | 0 | 0 | 1 | 1 |
| Molly Strano | Right Arm Offbreak | 4 | 0 | 0 | 29 | 7.25 | 8 | 0 | 1 | 4 | 0 |
| Nicola Carey | Right Arm Fast Medium | 4 | 0 | 2 | 36 | 9 | 9 | 0 | 1 | 6 | 0 |
| Ruth Johnston | Unknown | 3 | 0 | 1 | 25 | 8.33 | 4 | 1 | 2 | 0 | 1 |
| Amy Smith | Legbreak | 2 | 0 | 1 | 10 | 5 | 5 | 0 | 0 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rachel Priest | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Mignon du Preez | Right Hand Bat | 41 | 39 | 2 | 1 | 105.13 |
| Ruth Johnston | Right Hand Bat | 7 | 14 | 0 | 0 | 50.00 |
| Nicola Carey | Left Hand Bat | 29 | 28 | 2 | 1 | 103.57 |
| Richa Ghosh | Right Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
| Naomi Stalenberg | Right Hand Bat | 11 | 12 | 1 | 0 | 91.67 |
| Sasha Moloney | Right Hand Bat | 10 | 13 | 0 | 0 | 76.92 |
| Molly Strano | Right Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
| Tayla Vlaeminck | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
| Belinda Vakarewa | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Isabelle Wong | Right Arm Fast Medium | 4 | 0 | 1 | 19 | 4.75 | 10 | 0 | 0 | 0 | 0 |
| Samantha Bates | Slow Left Arm Orthodox | 3 | 0 | 0 | 21 | 7 | 6 | 0 | 0 | 1 | 1 |
| Deepti Sharma | Right Arm Offbreak | 4 | 0 | 3 | 13 | 3.25 | 14 | 0 | 0 | 0 | 0 |
| Hannah Darlington | Right Arm Fast Medium | 4 | 0 | 2 | 20 | 5 | 8 | 0 | 0 | 1 | 0 |
| Sammy-Jo Johnson | Right Arm Fast Medium | 3 | 0 | 1 | 17 | 5.67 | 8 | 0 | 0 | 2 | 0 |
| Lauren Smith | Right Arm Offbreak | 2 | 0 | 0 | 15 | 7.5 | 5 | 0 | 0 | 1 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Smriti Mandhana | 2 (6) | Tahlia Wilson | 3 (7) | 5 (13) | Tahlia Wilson |
| Smriti Mandhana | 31 (24) | Phoebe Litchfield | 31 (25) | 62 (49) | Phoebe Litchfield |
| Smriti Mandhana | 0 (2) | Smriti Mandhana | 0 (2) | 0 (4) | None |
| Smriti Mandhana | 11 (11) | Corinne Hall | 12 (13) | 23 (24) | Corinne Hall |
| Smriti Mandhana | 6 (7) | Deepti Sharma | 3 (3) | 9 (10) | Smriti Mandhana |
| Deepti Sharma | 14 (9) | Sammy-Jo Johnson | 13 (9) | 27 (18) | Sammy-Jo Johnson |
| Deepti Sharma | 3 (3) | Anika Learoyd | 3 (2) | 6 (5) | Deepti Sharma |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rachel Priest | 0 (2) | Ruth Johnston | 0 (0) | 0 (2) | Rachel Priest |
| Mignon du Preez | 17 (16) | Ruth Johnston | 7 (14) | 24 (30) | Ruth Johnston |
| Nicola Carey | 16 (16) | Mignon du Preez | 24 (23) | 40 (39) | Mignon du Preez |
| Nicola Carey | 12 (10) | Richa Ghosh | 3 (6) | 15 (16) | Richa Ghosh |
| Nicola Carey | 1 (2) | Naomi Stalenberg | 1 (2) | 2 (4) | Nicola Carey |
| Sasha Moloney | 10 (11) | Naomi Stalenberg | 10 (10) | 20 (21) | Naomi Stalenberg |
| Sasha Moloney | 0 (2) | Molly Strano | 1 (3) | 1 (5) | Sasha Moloney |
| Tayla Vlaeminck | 0 (0) | Molly Strano | 1 (1) | 1 (1) | Molly Strano |
| Belinda Vakarewa | 0 (0) | Molly Strano | 2 (2) | 2 (2) | None |