Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rachel Priest | Right Hand Bat | 1 | 8 | 0 | 0 | 12.50 |
| Mignon du Preez | Right Hand Bat | 4 | 11 | 0 | 0 | 36.36 |
| Naomi Stalenberg | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Nicola Carey | Left Hand Bat | 5 | 8 | 0 | 0 | 62.50 |
| Richa Ghosh | Right Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
| Molly Strano | Right Hand Bat | 3 | 2 | 0 | 0 | 150.00 |
| Ruth Johnston | Right Hand Bat | 38 | 40 | 3 | 2 | 95.00 |
| Sasha Moloney | Right Hand Bat | 15 | 21 | 2 | 0 | 71.43 |
| Tayla Vlaeminck | Right Hand Bat | 9 | 9 | 1 | 0 | 100.00 |
| Belinda Vakarewa | Right Hand Bat | 11 | 13 | 1 | 0 | 84.62 |
| Amy Smith | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Taneale Peschel | Right Arm Fast Medium | 4 | 0 | 0 | 11 | 2.75 | 16 | 0 | 1 | 0 | 0 |
| Marizanne Kapp | Right Arm Fast Medium | 4 | 0 | 4 | 10 | 2.5 | 19 | 0 | 1 | 1 | 0 |
| Sophie Devine | Right Arm Fast Medium | 3 | 0 | 2 | 15 | 5 | 11 | 0 | 1 | 0 | 1 |
| Piepa Cleary | Right Arm Fast Medium | 1 | 0 | 0 | 8 | 8 | 4 | 0 | 2 | 1 | 0 |
| Alana King | Legbreak | 2 | 0 | 0 | 20 | 10 | 3 | 0 | 0 | 2 | 1 |
| Heather Graham | Right Arm Fast Medium | 3 | 0 | 1 | 12 | 4 | 9 | 0 | 0 | 1 | 0 |
| Lilly Mills | Right Arm Fast Medium | 3 | 0 | 3 | 18 | 6 | 6 | 0 | 0 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Sophie Devine | Right Hand Bat | 11 | 7 | 1 | 1 | 157.14 |
| Beth Mooney | Left Hand Bat | 6 | 5 | 1 | 0 | 120.00 |
| Chloe Piparo | Right Hand Bat | 29 | 34 | 3 | 0 | 85.29 |
| Chamari Athapaththu | Left Hand Bat | 18 | 17 | 3 | 0 | 105.88 |
| Heather Graham | Right Hand Bat | 10 | 15 | 1 | 0 | 66.67 |
| Marizanne Kapp | Right Hand Bat | 18 | 15 | 4 | 0 | 120.00 |
| Mathilda Carmichael | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Belinda Vakarewa | Right Arm Fast Medium | 1 | 0 | 0 | 13 | 13 | 3 | 0 | 2 | 1 | 1 |
| Tayla Vlaeminck | Right Arm Fast Medium | 4 | 0 | 3 | 21 | 5.25 | 15 | 0 | 4 | 2 | 0 |
| Nicola Carey | Right Arm Fast Medium | 3 | 0 | 0 | 16 | 5.33 | 9 | 0 | 0 | 2 | 0 |
| Molly Strano | Right Arm Offbreak | 4 | 1 | 1 | 25 | 6.25 | 14 | 1 | 0 | 4 | 0 |
| Ruth Johnston | Unknown | 2.3 | 0 | 0 | 18 | 7.2 | 6 | 0 | 0 | 3 | 0 |
| Amy Smith | Legbreak | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rachel Priest | 1 (8) | Naomi Stalenberg | 0 (0) | 1 (8) | Rachel Priest |
| Mignon du Preez | 1 (1) | Naomi Stalenberg | 0 (1) | 1 (2) | Naomi Stalenberg |
| Nicola Carey | 5 (8) | Mignon du Preez | 1 (3) | 6 (11) | Nicola Carey |
| Mignon du Preez | 1 (3) | Richa Ghosh | 0 (4) | 1 (7) | Richa Ghosh |
| Mignon du Preez | 0 (1) | Molly Strano | 3 (2) | 3 (3) | Molly Strano |
| Mignon du Preez | 1 (3) | Ruth Johnston | 5 (7) | 6 (10) | Mignon du Preez |
| Sasha Moloney | 15 (21) | Ruth Johnston | 33 (33) | 48 (54) | Sasha Moloney |
| Tayla Vlaeminck | 9 (9) | Belinda Vakarewa | 4 (7) | 13 (16) | Tayla Vlaeminck |
| Belinda Vakarewa | 7 (6) | Amy Smith | 3 (3) | 10 (9) | Belinda Vakarewa |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Sophie Devine | 11 (5) | Beth Mooney | 6 (5) | 17 (10) | Beth Mooney |
| Sophie Devine | 0 (2) | Chloe Piparo | 9 (7) | 9 (9) | Sophie Devine |
| Chamari Athapaththu | 18 (17) | Chloe Piparo | 6 (10) | 24 (27) | Chamari Athapaththu |
| Chloe Piparo | 9 (12) | Heather Graham | 10 (15) | 19 (27) | Heather Graham |
| Marizanne Kapp | 10 (12) | Chloe Piparo | 5 (5) | 15 (17) | Chloe Piparo |
| Marizanne Kapp | 8 (3) | Mathilda Carmichael | 0 (1) | 8 (4) | None |