Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Tammy Beaumont | Right Hand Bat | 14 | 27 | 1 | 0 | 51.85 |
| Sammy-Jo Johnson | Right Hand Bat | 7 | 8 | 1 | 0 | 87.50 |
| Heather Knight | Right Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
| Rachael Haynes | Left Hand Bat | 51 | 49 | 6 | 0 | 104.08 |
| Phoebe Litchfield | Right Hand Bat | 29 | 24 | 3 | 0 | 120.83 |
| Rachel Trenaman | Right Hand Bat | 17 | 8 | 3 | 0 | 212.50 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Katherine Brunt | Right Arm Fast Medium | 3 | 0 | 2 | 19 | 6.33 | 9 | 0 | 7 | 1 | 0 |
| Natalie Sciver-Brunt | Right Arm Fast Medium | 4 | 0 | 2 | 24 | 6 | 11 | 0 | 0 | 3 | 0 |
| Annabel Sutherland | Right Arm Fast Medium | 4 | 0 | 0 | 23 | 5.75 | 10 | 0 | 1 | 2 | 0 |
| Erin Osborne | Right Arm Offbreak | 4 | 0 | 1 | 20 | 5 | 13 | 0 | 0 | 3 | 0 |
| Sophie Day | Slow Left Arm Orthodox | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 0 |
| Tess Flintoff | Right Arm Fast Medium | 3 | 0 | 0 | 28 | 9.33 | 3 | 0 | 0 | 4 | 0 |
| Alana King | Legbreak | 1 | 0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Elyse Villani | Right Hand Bat | 20 | 17 | 4 | 0 | 117.65 |
| Meg Lanning | Right Hand Bat | 14 | 16 | 2 | 0 | 87.50 |
| Mignon du Preez | Right Hand Bat | 57 | 37 | 9 | 0 | 154.05 |
| Natalie Sciver-Brunt | Right Hand Bat | 36 | 31 | 4 | 0 | 116.13 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Shabnim Ismail | Right Arm Fast Medium | 4 | 0 | 1 | 26 | 6.5 | 12 | 0 | 0 | 4 | 0 |
| Samantha Bates | Slow Left Arm Orthodox | 3.5 | 0 | 0 | 38 | 9.91 | 8 | 0 | 0 | 7 | 0 |
| Sammy-Jo Johnson | Right Arm Fast Medium | 3 | 0 | 0 | 20 | 6.67 | 6 | 0 | 0 | 2 | 0 |
| Hannah Darlington | Right Arm Fast Medium | 3 | 0 | 1 | 25 | 8.33 | 6 | 0 | 1 | 4 | 0 |
| Lauren Smith | Right Arm Offbreak | 2 | 0 | 0 | 15 | 7.5 | 4 | 0 | 4 | 1 | 0 |
| Heather Knight | Right Arm Offbreak | 1 | 0 | 0 | 10 | 10 | 1 | 0 | 2 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Tammy Beaumont | 2 (6) | Sammy-Jo Johnson | 7 (8) | 9 (14) | Sammy-Jo Johnson |
| Heather Knight | 0 (4) | Tammy Beaumont | 0 (0) | 0 (4) | Heather Knight |
| Tammy Beaumont | 12 (21) | Rachael Haynes | 28 (34) | 40 (55) | Tammy Beaumont |
| Rachael Haynes | 23 (15) | Phoebe Litchfield | 23 (20) | 46 (35) | Rachael Haynes |
| Rachel Trenaman | 17 (8) | Phoebe Litchfield | 6 (4) | 23 (12) | Rachel Trenaman |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Elyse Villani | 20 (17) | Meg Lanning | 6 (8) | 26 (25) | Elyse Villani |
| Meg Lanning | 8 (8) | Mignon du Preez | 16 (12) | 24 (20) | Meg Lanning |
| Natalie Sciver-Brunt | 36 (31) | Mignon du Preez | 41 (25) | 77 (56) | None |