Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Elyse Villani | Right Hand Bat | 24 | 27 | 4 | 0 | 88.89 |
Meg Lanning | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Mignon du Preez | Right Hand Bat | 51 | 38 | 8 | 1 | 134.21 |
Natalie Sciver-Brunt | Right Hand Bat | 32 | 28 | 4 | 0 | 114.29 |
Annabel Sutherland | Right Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
Katherine Brunt | Right Hand Bat | 16 | 11 | 1 | 1 | 145.45 |
Alana King | Right Hand Bat | 17 | 9 | 1 | 1 | 188.89 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Delissa Kimmince | Right Arm Fast Medium | 4 | 1 | 1 | 30 | 7.5 | 13 | 0 | 2 | 2 | 2 |
Nicola Hancock | Right Arm Fast Medium | 4 | 0 | 0 | 29 | 7.25 | 12 | 0 | 1 | 5 | 0 |
Courtney Grace Sippel | Right Arm Fast Medium | 3 | 0 | 0 | 23 | 7.67 | 8 | 0 | 0 | 4 | 0 |
Jess Jonassen | Slow Left Arm Orthodox | 2 | 0 | 0 | 23 | 11.5 | 4 | 0 | 0 | 3 | 1 |
Amelia Kerr | Legbreak | 4 | 0 | 1 | 23 | 5.75 | 7 | 1 | 0 | 1 | 0 |
Grace Harris | Right Arm Offbreak | 2 | 0 | 2 | 8 | 4 | 7 | 0 | 0 | 1 | 0 |
Charli Knott | Right Arm Fast Medium | 1 | 0 | 1 | 11 | 11 | 1 | 0 | 0 | 2 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Grace Harris | Right Hand Bat | 8 | 12 | 0 | 0 | 66.67 |
Georgia Redmayne | Left Hand Bat | 37 | 32 | 3 | 1 | 115.63 |
Jess Jonassen | Left Hand Bat | 35 | 19 | 7 | 0 | 184.21 |
Georgia Voll | Right Hand Bat | 34 | 28 | 4 | 1 | 121.43 |
Maddy Green | Right Hand Bat | 7 | 13 | 0 | 0 | 53.85 |
Laura Kimmince | Unknown | 19 | 5 | 3 | 1 | 380.00 |
Amelia Kerr | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Charli Knott | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Delissa Kimmince | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Natalie Sciver-Brunt | Right Arm Fast Medium | 4 | 0 | 2 | 32 | 8 | 8 | 0 | 0 | 2 | 1 |
Katherine Brunt | Right Arm Fast Medium | 4 | 0 | 0 | 23 | 5.75 | 13 | 0 | 3 | 1 | 1 |
Annabel Sutherland | Right Arm Fast Medium | 1.2 | 0 | 0 | 14 | 10.5 | 3 | 0 | 0 | 3 | 0 |
Sophie Day | Slow Left Arm Orthodox | 2 | 0 | 0 | 22 | 11 | 3 | 0 | 0 | 4 | 0 |
Holly Ferling | Right Arm Fast Medium | 1 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 3 | 0 |
Alana King | Legbreak | 4 | 0 | 1 | 27 | 6.75 | 11 | 0 | 0 | 3 | 1 |
Tess Flintoff | Right Arm Fast Medium | 3 | 0 | 3 | 13 | 4.33 | 9 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Elyse Villani | 1 (1) | Meg Lanning | 0 (2) | 1 (3) | Meg Lanning |
Elyse Villani | 23 (26) | Mignon du Preez | 26 (20) | 49 (46) | Elyse Villani |
Natalie Sciver-Brunt | 21 (18) | Mignon du Preez | 25 (18) | 46 (36) | Mignon du Preez |
Natalie Sciver-Brunt | 11 (10) | Annabel Sutherland | 3 (6) | 14 (16) | Natalie Sciver-Brunt |
Katherine Brunt | 16 (11) | Alana King | 17 (9) | 33 (20) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Grace Harris | 8 (12) | Georgia Redmayne | 3 (4) | 11 (16) | Grace Harris |
Jess Jonassen | 35 (19) | Georgia Redmayne | 13 (15) | 48 (34) | Jess Jonassen |
Georgia Redmayne | 21 (13) | Georgia Voll | 20 (14) | 41 (27) | Georgia Redmayne |
Maddy Green | 6 (9) | Georgia Voll | 14 (14) | 20 (23) | None |
Maddy Green | 1 (4) | Laura Kimmince | 0 (0) | 1 (4) | Maddy Green |
Amelia Kerr | 3 (4) | Laura Kimmince | 11 (3) | 14 (7) | Amelia Kerr |
Charli Knott | 0 (3) | Laura Kimmince | 0 (0) | 0 (3) | Charli Knott |
Delissa Kimmince | 0 (0) | Laura Kimmince | 8 (2) | 8 (2) | None |